15 Current rating, Over 10 ft
PDUs with Surge Protection
252 PDUs with surge protection from Addtam, Tessan, Mifaso and more. Most cost $13 to $69, and half cost less than $27.
Top brands: GE (13)Addtam (11)Tessan (11)Mifaso (10)Tripp Lite (9)
13 Current rating, Under 6 ft
18 Outlets, 6 ft
6 Outlets, 15 Current rating
15 Current rating, Over 10 ft
Over 10 ft
Over 10 ft
15 Current rating, 6 ft
5 Outlets
15 Current rating, Under 6 ft
15 Current rating, 6 ft
15 Current rating, 6 ft
12 Outlets, Over 10 ft
8 Outlets, 15 Current rating, 6 ft
10 Outlets, 15 Current rating, 6 ft
6 Outlets, 7 to 10 ft
8 Outlets, 15 Current rating, Over 10 ft
8 Outlets, 10 Current rating, 7 to 10 ft
12 Outlets, Over 10 ft
6 Outlets
Under 6 ft
5 Outlets
6 Outlets, 10 Current rating, 7 to 10 ft
Under 6 ft
8 Outlets, 19-inch rack (1U or 2U)
7 to 10 ft
18 Outlets, 6 ft
24 Outlets, 6 ft
Compare specs
| PDU | Outlets | Current rating | Cord length | Spec score | Price |
|---|---|---|---|---|---|
| 15 | Over 10 ft | 7.7 | $23.99 as of 11/04/2026 05:08 PST - Details | ||
| 13 | Under 6 ft | 7.6 | $23.99 as of 11/04/2026 05:08 PST - Details | ||
| 18 | 6 ft | 7.9 | $23.99 as of 11/04/2026 05:08 PST - Details | ||
| 6 | 15 | 7.7 | $11.99 as of 11/04/2026 11:09 PST - Details | ||
| 15 | Over 10 ft | 7.7 | $27.44 as of 11/04/2026 05:08 PST - Details | ||
| Over 10 ft | n/a | $18.91 as of 11/04/2026 05:08 PST - Details | |||
| Over 10 ft | n/a | $27.99 as of 11/04/2026 05:08 PST - Details | |||
| 15 | 6 ft | 7.7 | $24.99 as of 11/04/2026 10:05 PST - Details | ||
| 5 | 7.6 | $9.98 as of 11/04/2026 10:09 PST - Details | |||
| 15 | Under 6 ft | 7.7 | $9.99 as of 11/04/2026 05:08 PST - Details |



























