Countertop, 1000 to 1499 W, 64 oz and over
NutriBullet Blenders
31 NutriBullet blenders. Most cost $70 to $163, and half cost less than $90.
Immersion hand
Countertop, 1000 to 1499 W
Personal, 600 to 999 W
Personal, 600 to 999 W, 24 to 47 oz
1000 to 1499 W
Personal, 1000 to 1499 W, 24 to 47 oz
Personal, 1000 to 1499 W
Portable
Personal, 1000 to 1499 W, 24 to 47 oz
Countertop, 1000 to 1499 W
Personal, 1000 to 1499 W
1000 to 1499 W
1000 to 1499 W, 24 to 47 oz
Personal, 1000 to 1499 W, 24 to 47 oz
Personal, 600 to 999 W, 24 to 47 oz
600 to 999 W
Personal, 1000 to 1499 W
600 to 999 W
Countertop, 1000 to 1499 W
Immersion hand
Portable
Portable
600 to 999 W
NutriBullet NB9-1301 Pro 13 Pcs Blender 900W (Matte Clay)600 to 999 W
Countertop
NutriBullet blenders at a glance
31 of the 429 blenders we list are NutriBullet (7%). Half of them cost less than $90; across all blenders, half cost less than $59.
Most listed here: Personal type (9).
| Brand | Blenders | Half cost less than |
|---|---|---|
| Ninja | 36 | $100 |
| NutriBullet | 31 | $90 |
| KitchenAid | 21 | $111 |
| Vitamix | 15 | $500 |
| Hamilton Beach | 14 | $50 |
Compare specs
| blender | Type | Wattage | Spec score | Price |
|---|---|---|---|---|
| Countertop | 1000 to 1499 W | n/a | $79.99 as of 11/04/2026 00:29 PST - Details | |
| Immersion hand | n/a | $44.99 as of 11/04/2026 00:29 PST - Details | ||
| Countertop | 1000 to 1499 W | 9.5 | $149.99 as of 11/04/2026 00:29 PST - Details | |
| Personal | 600 to 999 W | n/a | $74.02 as of 11/04/2026 00:29 PST - Details | |
| Personal | 600 to 999 W | n/a | $69.50 as of 11/04/2026 00:29 PST - Details | |
| n/a | $151.84 as of 11/04/2026 00:29 PST - Details | |||
| 1000 to 1499 W | n/a | $74.70 as of 11/04/2026 00:29 PST - Details | ||
| Personal | 1000 to 1499 W | n/a | $79.99 as of 11/04/2026 00:29 PST - Details | |
| Personal | 1000 to 1499 W | n/a | $163.79 as of 11/04/2026 00:29 PST - Details | |
| Portable | n/a | No current price |


























