1000 to 1499 W
Blenders under $150
146 blenders under $150 from Ninja, NutriBullet, KitchenAid and more. Most cost $57 to $134, and half cost less than $90.
Top brands: Ninja (24)NutriBullet (22)KitchenAid (11)Hamilton Beach (5)
Personal, 1000 to 1499 W
Countertop, 24 to 47 oz, 2 to 3
Oster 4655 blender, Retro Chrome 3 speed, 5 cup glass jar.1000 to 1499 W, 24 to 47 oz
Portable, Under 24 oz
Countertop, 1000 to 1499 W
Immersion hand
Immersion hand
Countertop, 1500 W and over, 64 oz and over, 6 and up
Personal, 600 to 999 W, 24 to 47 oz
Portable
Immersion hand, 600 to 999 W
Portable, Under 24 oz
Countertop, Under 600 W
Portable
Personal, Under 600 W
Under 600 W, 48 to 63 oz
Under 600 W, 2 to 3
Countertop, 600 to 999 W
Immersion hand, Under 600 W, 2 to 3
BerlingerHaus BH9922 chopper 110 W Black,Rose Gold600 to 999 W
Immersion hand
Countertop, 1000 to 1499 W, 64 oz and over, 6 and up
Portable
Immersion hand
Immersion hand
Immersion hand
Compare specs
| blender | Type | Wattage | Spec score | Price |
|---|---|---|---|---|
| 1000 to 1499 W | n/a | $129.87 as of 11/05/2026 00:30 PST - Details | ||
| Personal | 1000 to 1499 W | n/a | $79.87 as of 11/05/2026 00:30 PST - Details | |
| Countertop | n/a | $119.99 as of 11/05/2026 00:36 PST - Details | ||
| 1000 to 1499 W | n/a | $79.87 as of 11/05/2026 00:30 PST - Details | ||
| Portable | n/a | $79.99 as of 11/04/2026 22:29 PST - Details | ||
| Countertop | 1000 to 1499 W | n/a | $99.99 as of 11/05/2026 00:30 PST - Details | |
| Immersion hand | n/a | $89.95 as of 11/04/2026 23:44 PST - Details | ||
| Immersion hand | n/a | $89.95 as of 11/04/2026 23:44 PST - Details | ||
| Countertop | 1500 W and over | 9.5 | $133.32 as of 11/04/2026 22:25 PST - Details | |
| Personal | 600 to 999 W | n/a | $71.95 as of 11/05/2026 00:30 PST - Details |

























