Coffee Makers under $75
430 coffee makers under $75 from Hario, Bodum, Primula and more. Most cost $12 to $47, and half cost less than $26.
Pour over, Stainless steel, Under 20 oz
Pour over
French press, Stainless steel, 35 oz or more
French press, Stainless steel, 35 oz or more
French press, Stainless steel
French press, Stainless steel, 20 to 34 oz
French press, Stainless steel
French press, Stainless steel, Under 20 oz
French press, Stainless steel
Pour over
Pour over, Stainless steel, 1 to 3 cups
Percolator, Ceramic
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
French press, Stainless steel, 20 to 34 oz
20 to 34 oz
Pour over, Ceramic
Pour over, Stainless steel
Pour over
Pour over, Stainless steel
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Compare specs
| coffee maker | Type | Material | Capacity | Spec score | Price |
|---|---|---|---|---|---|
| 9.5 | $25.04 as of 11/03/2026 23:12 PST - Details | ||||
| Pour over | Stainless steel | Under 20 oz | 9.5 | $34.74 as of 11/04/2026 07:36 PST - Details | |
| Pour over | n/a | $11.03 as of 11/04/2026 09:39 PST - Details | |||
| French press | Stainless steel | 35 oz or more | n/a | $34.95 as of 11/04/2026 09:41 PST - Details | |
| French press | Stainless steel | 35 oz or more | n/a | $34.95 as of 11/04/2026 09:41 PST - Details | |
| French press | Stainless steel | n/a | $28.87 as of 11/04/2026 11:36 PST - Details | ||
| French press | Stainless steel | 20 to 34 oz | n/a | $40.38 as of 11/04/2026 11:36 PST - Details | |
| French press | Stainless steel | n/a | $28.88 as of 11/04/2026 11:36 PST - Details | ||
| French press | Stainless steel | Under 20 oz | n/a | $29.03 as of 11/04/2026 11:36 PST - Details | |
| French press | Stainless steel | n/a | $29.55 as of 11/04/2026 11:37 PST - Details |






















