Cold brew, 35 oz or more
Cold Brew Coffee Makers
156 cold brew coffee makers from Primula, Hario, YMLUKzun and more. Most cost $16 to $680, and half cost less than $30.
Top brands: Hario (5)
Cold brew, Glass, 20 to 34 oz, 8 cups or more
Cold brew, 20 to 34 oz
Cold brew, 35 oz or more
Cold brew, Glass, 35 oz or more
Cold brew, Glass, 35 oz or more
Cold brew, Glass, 35 oz or more
Cold brew, Glass
Cold brew, Glass, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, Glass
Cold brew
Cold brew, 35 oz or more
Cold brew, 20 to 34 oz
Cold brew, Glass, 35 oz or more
Cold brew, Glass, 35 oz or more
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, Glass, 35 oz or more
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew
Cold brew
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Cold brew, 20 to 34 oz
Compare specs
| coffee maker | Type | Capacity | Spec score | Price |
|---|---|---|---|---|
| Cold brew | 35 oz or more | n/a | $29.99 as of 11/04/2026 09:37 PST - Details | |
| Cold brew | 20 to 34 oz | n/a | $12.99 as of 11/04/2026 13:41 PST - Details | |
| Cold brew | 20 to 34 oz | n/a | $54.39 as of 11/04/2026 09:37 PST - Details | |
| Cold brew | 35 oz or more | n/a | $678.80 as of 11/04/2026 09:40 PST - Details | |
| Cold brew | 35 oz or more | n/a | $47.99 as of 11/04/2026 10:37 PST - Details | |
| Cold brew | 35 oz or more | n/a | $90.00 as of 11/04/2026 10:41 PST - Details | |
| Cold brew | 35 oz or more | n/a | $56.39 as of 11/04/2026 11:36 PST - Details | |
| Cold brew | n/a | $42.12 as of 11/04/2026 11:42 PST - Details | ||
| Cold brew | 20 to 34 oz | n/a | $69.95 as of 11/04/2026 13:42 PST - Details | |
| Cold brew | 20 to 34 oz | n/a | $14.53 as of 11/03/2026 22:14 PST - Details |




















