Type 2, 24 to 32 A, Wall-mounted
Binzenggou EV Chargers
29 Binzenggou EV chargers. Most cost $545 to $1,416, and half cost less than $1,039.
24 to 32 A, Portable
24 to 32 A
Type 2, 24 to 32 A, Portable
NACS, 24 to 32 A
Type 2, Up to 20 A, Portable
J1772
Up to 20 A
24 to 32 A, Portable
Type 2, Up to 20 A, Portable
J1772
Wall-mounted
J1772
Up to 20 A, Portable
NACS, Up to 20 A, Portable, NEMA 5-15
24 to 32 A, Portable
Type 2, 24 to 32 A, Portable
J1772, Wall-mounted
Type 2, 24 to 32 A, Portable
24 to 32 A
Type 2, 24 to 32 A, Portable
Type 2, 24 to 32 A
Type 2, 24 to 32 A
Type 2, Up to 20 A, Portable
Type 2, Up to 20 A, Portable
J1772, Portable
Type 2, Up to 20 A, Portable
24 to 32 A, Portable
Binzenggou EV Chargers at a glance
29 of the 195 EV Chargers we list are Binzenggou (15%). Half of them cost less than $1,039; across all EV Chargers, half cost less than $349.
Most listed here: Type 2 connector (12), Portable mounting (16).
Compare specs
| EV charger | Connector | Amperage | Mounting | Spec score | Price |
|---|---|---|---|---|---|
| Type 2 | 24 to 32 A | Wall-mounted | 9.5 | $2,031.81 as of 11/03/2026 22:40 PST - Details | |
| 24 to 32 A | Portable | 9.5 | $1,140.40 as of 11/03/2026 22:53 PST - Details | ||
| 24 to 32 A | 9.5 | $1,156.89 as of 11/03/2026 22:53 PST - Details | |||
| Type 2 | 24 to 32 A | Portable | 9.5 | $1,022.73 as of 11/03/2026 22:53 PST - Details | |
| NACS | 24 to 32 A | 9.5 | $975.47 as of 11/03/2026 22:53 PST - Details | ||
| Type 2 | Up to 20 A | Portable | 9.3 | $1,242.36 as of 11/04/2026 06:38 PST - Details | |
| J1772 | n/a | $1,350.53 as of 11/03/2026 22:06 PST - Details | |||
| Up to 20 A | n/a | $293.30 as of 11/03/2026 22:06 PST - Details | |||
| 24 to 32 A | Portable | 9.5 | $1,304.24 as of 11/04/2026 00:43 PST - Details | ||
| Type 2 | Up to 20 A | Portable | 9.3 | $1,124.28 as of 11/04/2026 06:38 PST - Details |



























