Gaming, Both ears
Gaming Headsets
279 gaming headsets from Razer, Turtle Beach, SteelSeries and more. Most cost $22 to $219, and half cost less than $50.
Top brands: Razer (24)Turtle Beach (21)Logitech G (20)SteelSeries (19)AOC (13)
Gaming, Wireless, Both ears, 60 hours or more
Gaming, Wireless, Both ears, 60 hours or more
Gaming, Wireless, boom
Gaming, Wireless
Gaming, In-ear
Gaming, Both ears, boom, Over-ear
Gaming
Gaming, Both ears
Gaming, Wired, boom
Gaming, Wireless, 60 hours or more
Gaming, Wireless, boom
Gaming, Wireless, 60 hours or more
Gaming, Wireless, 60 hours or more, boom
Gaming, Both ears
Gaming, Wired, boom
Gaming, Over-ear
Gaming
Gaming, Wireless
Gaming, boom
Gaming, Wireless
Gaming, Wireless
Gaming
Gaming, Both ears, 60 hours or more, boom
Gaming
Gaming, Wireless
Gaming, boom, Over-ear
Gaming, Wireless
Compare specs
| headset | Use | Connection | Spec score | Price |
|---|---|---|---|---|
| Gaming | n/a | $39.99 as of 11/04/2026 14:08 PST - Details | ||
| Gaming | Wireless | 8.3 | $42.99 as of 11/04/2026 14:08 PST - Details | |
| Gaming | Wireless | 8.3 | No current price | |
| Gaming | Wireless | n/a | $59.99 as of 11/04/2026 16:09 PST - Details | |
| Gaming | Wireless | n/a | $69.99 as of 11/04/2026 16:11 PST - Details | |
| Gaming | n/a | $39.99 as of 11/04/2026 07:09 PST - Details | ||
| Gaming | n/a | $39.99 as of 11/04/2026 08:08 PST - Details | ||
| Gaming | n/a | $49.99 as of 11/04/2026 07:06 PST - Details | ||
| Gaming | n/a | $37.99 as of 11/04/2026 14:08 PST - Details | ||
| Gaming | Wired | n/a | $39.99 as of 11/04/2026 16:09 PST - Details |



























