4 Bays, AMD, 8GB, 10GbE
Desktop NAS Devices
25 desktop NAS devices from Synology, QNAP, Minisforum and more. Most cost $519 to $14,579, and half cost less than $5,499.
Top brands: Synology (19)
5 Bays, AMD, 10GbE, Diskless
5 Bays, AMD, 8GB, 10GbE
4 Bays, AMD, 8GB, 2.5GbE
12 Bays, AMD, 32GB, 1GbE
2 Bays, AMD, 4GB, 2.5GbE
AMD, 32GB, 1GbE, Drives included
4 Bays, AMD, 4GB, 2.5GbE
5 Bays, AMD, 10GbE, Diskless
5 Bays, AMD, 8GB, 10GbE
12 Bays, AMD, 32GB, 1GbE
12 Bays, AMD, 32GB, 1GbE
12 Bays, AMD, 32GB, 1GbE
AMD, 32GB, 1GbE, Drives included
5 Bays, AMD, 8GB, 10GbE
5 Bays, AMD, 8GB, 10GbE
18 Bays, AMD, 32GB, 10GbE
18 Bays, AMD, 32GB, 10GbE
AMD, 32GB, 10GbE, Drives included
AMD, 32GB, 10GbE, Drives included
2 Bays, AMD, 4GB, 2.5GbE
4 Bays, AMD, 8GB, 2.5GbE
2 Bays, AMD, 4GB, 2.5GbE
5 Bays, AMD, 10GbE, Desktop
8 Bays, AMD, 8GB, 2.5GbE
Compare specs
| NAS device | Bays | Processor | Memory | Fastest port | Drives | Spec score | Price |
|---|---|---|---|---|---|---|---|
| 4 | AMD | 8GB | 10GbE | Diskless | 8.2 | $654.62 as of 11/04/2026 03:05 PST - Details | |
| 5 | AMD | 10GbE | Diskless | 9.1 | $519.00 as of 11/04/2026 11:05 PST - Details | ||
| 5 | AMD | 8GB | 10GbE | Drives included | 8.2 | $3,399.00 as of 11/04/2026 10:10 PST - Details | |
| 4 | AMD | 8GB | 2.5GbE | Diskless | 7.8 | $898.28 as of 11/04/2026 06:09 PST - Details | |
| 12 | AMD | 32GB | 1GbE | Drives included | 7.7 | $15,949.00 as of 11/04/2026 06:09 PST - Details | |
| 2 | AMD | 4GB | 2.5GbE | Drives included | 7.7 | $1,999.00 as of 11/04/2026 10:10 PST - Details | |
| AMD | 32GB | 1GbE | Drives included | 7.5 | $10,379.00 as of 11/04/2026 10:10 PST - Details | ||
| 4 | AMD | 4GB | 2.5GbE | 7.3 | $769.99 as of 11/04/2026 09:07 PST - Details | ||
| 5 | AMD | 10GbE | Diskless | 9.1 | $519.00 as of 11/04/2026 11:05 PST - Details | ||
| 5 | AMD | 8GB | 10GbE | Drives included | 8.2 | $5,499.00 as of 11/04/2026 10:10 PST - Details |
















