Fiber, OM3
FLYPROFiber Network Cables
15 FLYPROFiber network cables. Most cost $9 to $229, and half cost less than $19.
Fiber, OM4, 100 Stated speed, Outdoor
Fiber, OM4, 100 Stated speed, Low smoke (LSZH)
Fiber, Single-mode, 100 Stated speed, Outdoor
Fiber, OM2
Direct attach (SFP), 10 Stated speed
Fiber, OM3, 40 Stated speed, Outdoor
Fiber, Single-mode
Fiber, OM3
Fiber, OM4
Fiber, Single-mode, 100 Stated speed, Low smoke (LSZH)
Fiber, Single-mode, 100 Stated speed, Low smoke (LSZH)
Fiber, OM3, 6 and up
Fiber, OM4, 100 Stated speed, Low smoke (LSZH)
Fiber, OM1, 1 Stated speed, Low smoke (LSZH)
FLYPROFiber Network Cables at a glance
15 of the 1,070 Network Cables we list are FLYPROFiber (1%). Half of them cost less than $19; across all Network Cables, half cost less than $28.
Most listed here: Fiber type (14), OM3 fiber type (4), 100 stated speed (6).
| Brand | Network Cables | Half cost less than |
|---|---|---|
| Monoprice | 90 | $8 |
| Cable Matters | 24 | $16 |
| Futureonics | 21 | $2,140 |
| CableGeeker | 18 | $32 |
| FLYPROFiber | 15 | $19 |
Compare specs
| network cable | Type | Fiber type | Stated speed | Jacket rating | Spec score | Price |
|---|---|---|---|---|---|---|
| Fiber | OM3 | n/a | $13.89 as of 11/04/2026 02:06 PST - Details | |||
| Fiber | OM4 | 100 | Outdoor | n/a | $99.99 as of 11/04/2026 02:07 PST - Details | |
| Fiber | OM4 | 100 | Low smoke (LSZH) | n/a | $23.99 as of 11/04/2026 02:06 PST - Details | |
| Fiber | Single-mode | 100 | Outdoor | n/a | $299.99 as of 11/04/2026 02:07 PST - Details | |
| Fiber | OM2 | n/a | No current price | |||
| Direct attach (SFP) | 10 | n/a | $17.89 as of 11/04/2026 10:10 PST - Details | |||
| Fiber | OM3 | 40 | Outdoor | n/a | $229.99 as of 11/04/2026 02:07 PST - Details | |
| Fiber | Single-mode | n/a | $9.99 as of 11/04/2026 06:06 PST - Details | |||
| Fiber | OM3 | n/a | $8.99 as of 11/04/2026 02:07 PST - Details | |||
| Fiber | OM4 | n/a | $11.99 as of 11/04/2026 02:07 PST - Details |













