Ethernet, Cat6
Network Cables under $100
664 network cables under $100 from Monoprice, Cable Matters, FLYPROFiber and more. Most cost $5 to $49, and half cost less than $14.
Top brands: Monoprice (82)Cable Matters (20)CableGeeker (17)Axiom (16)FLYPROFiber (12)
Ethernet, Cat6, 6 and up
Ethernet, Cat6
Ethernet, Cat6, 6 and up
Ethernet, Cat6, 10 Stated speed, 6 and up
Ethernet, Cat6, 10 Stated speed, 6 and up
Ethernet, Cat6a, 6 and up
Ethernet, Cat6
Ethernet, Cat6, 1 Stated speed
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
LC UPC to LC UPC Duplex Single Mode Fiber Optic Patch Cable 9/125 Length=15 MeterFiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
LC UPC to LC UPC Duplex Single Mode Fiber Optic Patch Cable 9/125 Length=25 MeterFiber, Single-mode
Fiber, Single-mode
Fiber, Single-mode
Compare specs
| network cable | Type | Ethernet category | Stated speed | Spec score | Price |
|---|---|---|---|---|---|
| Ethernet | Cat6 | n/a | $14.19 as of 11/04/2026 20:09 PST - Details | ||
| Ethernet | Cat6 | n/a | $17.85 as of 11/04/2026 20:08 PST - Details | ||
| Ethernet | Cat6 | n/a | $6.99 as of 11/04/2026 20:09 PST - Details | ||
| Ethernet | Cat6 | n/a | $17.58 as of 11/04/2026 20:08 PST - Details | ||
| Ethernet | Cat6 | 10 | n/a | $14.99 as of 11/04/2026 09:10 PST - Details | |
| Ethernet | Cat6 | 10 | n/a | $18.99 as of 11/04/2026 09:11 PST - Details | |
| Ethernet | Cat6a | n/a | $15.99 as of 11/04/2026 09:10 PST - Details | ||
| Ethernet | Cat6 | n/a | $4.44 as of 11/04/2026 03:09 PST - Details | ||
| Ethernet | Cat6 | 1 | n/a | $3.06 as of 11/04/2026 09:10 PST - Details | |
| Fiber | n/a | $3.29 as of 11/04/2026 11:08 PST - Details |










