Ethernet, Cat5e
Network Cables under $100
664 network cables under $100 from Monoprice, Cable Matters, FLYPROFiber and more. Most cost $5 to $49, and half cost less than $14.
Top brands: Monoprice (82)Cable Matters (20)CableGeeker (17)Axiom (16)FLYPROFiber (12)
Ethernet, Cat5e
Ethernet, Cat5e
Ethernet
Ethernet
Ethernet, Cat5e
Ethernet, Cat6, 10 Stated speed, Outdoor
Ethernet, Cat6, 1 Stated speed
Ethernet, 10 Stated speed, Outdoor
Ethernet
Ethernet, 2 Stated speed, Outdoor
Ethernet, Cat6, 1 Stated speed
Ethernet
Ethernet
Ethernet
Ethernet
Ethernet, Cat6a
Ethernet, 10 Stated speed
Ethernet, Cat6a, 10 Stated speed, Outdoor
Ethernet, Cat6
Fiber, Single-mode
Ethernet, Cat6, 10 Stated speed, 6 and up
Ethernet, Cat6
Ethernet, Cat8, Low smoke (LSZH)
Ethernet, Cat6a, Low smoke (LSZH)
Ethernet, Cat6
Ethernet
Ethernet, Cat6, 1 Stated speed
Compare specs
| network cable | Type | Ethernet category | Stated speed | Spec score | Price |
|---|---|---|---|---|---|
| Ethernet | Cat5e | n/a | $5.65 as of 11/04/2026 01:06 PST - Details | ||
| Ethernet | Cat5e | n/a | $13.95 as of 11/04/2026 01:06 PST - Details | ||
| Ethernet | Cat5e | n/a | $6.50 as of 11/04/2026 01:06 PST - Details | ||
| Ethernet | n/a | $7.49 as of 11/04/2026 09:10 PST - Details | |||
| Ethernet | n/a | $12.99 as of 11/04/2026 10:09 PST - Details | |||
| Ethernet | Cat5e | n/a | $21.99 as of 11/04/2026 01:06 PST - Details | ||
| Ethernet | Cat6 | 10 | n/a | $12.99 as of 11/04/2026 09:09 PST - Details | |
| Ethernet | Cat6 | 1 | n/a | $27.99 as of 11/04/2026 09:10 PST - Details | |
| Ethernet | 10 | n/a | $15.49 as of 11/04/2026 02:06 PST - Details | ||
| Ethernet | n/a | $8.19 as of 11/04/2026 09:10 PST - Details |

























