Fiber, OM3, 100 Stated speed
Network Cables under $50
601 network cables under $50 from Monoprice, Cable Matters, FLYPROFiber and more. Most cost $5 to $38, and half cost less than $13.
Top brands: Monoprice (82)Cable Matters (20)CableGeeker (17)Axiom (14)FLYPROFiber (11)
Ethernet
Ethernet, Cat6, 10 Stated speed
Ethernet, Cat6
Pro Signal 1m Blue Cat6 Snagless UTP Ethernet Patch LeadEthernet, Cat6, 10 Stated speed, 6 and up
Ethernet
Ethernet
Ethernet, Cat6a
Ethernet
Fiber, Single-mode
SC to SC Fiber Optic Patch Cable 9/125 Single-Mode Duplex Length=2M (2 Meter)Ethernet, Cat8, 40 Stated speed, Outdoor
Ethernet, Cat5e, 1 Pack count
Ethernet, Cat6a
Ethernet, Cat6a
Ethernet, Cat5e
Ethernet, Cat6
Ethernet, Cat6, 1 Stated speed
Ethernet, 10 Stated speed, Outdoor
Ethernet, Cat6, Outdoor
Ethernet, Cat6, 1.2 Stated speed
Ethernet, Cat6, 1 Pack count
Ethernet, Cat6, Outdoor
Fiber, Single-mode
Ethernet, Cat6, 1 Stated speed
Ethernet, Cat6
Ethernet, Cat6
Ethernet, Cat7
Ethernet, Cat6
Compare specs
| network cable | Type | Ethernet category | Stated speed | Spec score | Price |
|---|---|---|---|---|---|
| Fiber | 100 | n/a | $6.39 as of 11/04/2026 02:08 PST - Details | ||
| Ethernet | n/a | $7.99 as of 11/04/2026 10:08 PST - Details | |||
| Ethernet | Cat6 | 10 | n/a | $9.98 as of 11/04/2026 02:08 PST - Details | |
| Ethernet | Cat6 | n/a | $3.28 as of 11/04/2026 09:09 PST - Details | ||
| Ethernet | Cat6 | 10 | n/a | $40.99 as of 11/04/2026 09:11 PST - Details | |
| Ethernet | n/a | $5.29 as of 11/04/2026 06:05 PST - Details | |||
| Ethernet | n/a | $5.29 as of 11/04/2026 06:05 PST - Details | |||
| Ethernet | Cat6a | n/a | $6.99 as of 11/04/2026 10:05 PST - Details | ||
| Ethernet | n/a | $7.39 as of 11/04/2026 06:05 PST - Details | |||
| Fiber | n/a | $40.80 as of 11/04/2026 02:08 PST - Details |

























