Ethernet, Cat5e
Network Cables under $75
645 network cables under $75 from Monoprice, Cable Matters, FLYPROFiber and more. Most cost $5 to $46, and half cost less than $14.
Top brands: Monoprice (82)Cable Matters (20)CableGeeker (17)Axiom (16)FLYPROFiber (11)
Ethernet, Cat6
Ethernet, Cat6, 1 Stated speed
Ethernet, 10 Stated speed, Outdoor
Ethernet, Cat6, Outdoor
Ethernet, Cat6, 1.2 Stated speed
Ethernet, Cat6, 1 Pack count
Ethernet, Cat6, Outdoor
Fiber, Single-mode
Ethernet, Cat6, 1 Stated speed
Ethernet, Cat6
Ethernet, Cat6
Ethernet, Cat7
Ethernet, Cat6
Ethernet, Cat6
Ethernet, Cat6
Ethernet, Cat6
Fiber, Single-mode
3m 12 ST UPC Single Mode Fiber Optic Pigtail Cable CordEthernet
Ethernet, Cat6
Ethernet, Cat6a, 10 Stated speed
Ethernet, Cat5e
Ethernet
Ethernet, Cat6
Ethernet, Cat6, 10 Stated speed
Ethernet, Cat6
Ethernet, Outdoor
Fiber, Single-mode, 100 Stated speed, Low smoke (LSZH)
Compare specs
| network cable | Type | Ethernet category | Stated speed | Spec score | Price |
|---|---|---|---|---|---|
| Ethernet | Cat5e | n/a | $8.95 as of 11/04/2026 01:06 PST - Details | ||
| Ethernet | Cat6 | n/a | $5.95 as of 11/04/2026 02:08 PST - Details | ||
| Ethernet | Cat6 | 1 | n/a | $8.99 as of 11/04/2026 09:09 PST - Details | |
| Ethernet | 10 | n/a | $21.99 as of 11/04/2026 02:10 PST - Details | ||
| Ethernet | Cat6 | n/a | $30.23 as of 11/04/2026 03:05 PST - Details | ||
| Ethernet | Cat6 | 1.2 | n/a | $35.79 as of 11/04/2026 09:11 PST - Details | |
| Ethernet | Cat6 | n/a | $11.80 as of 11/04/2026 09:09 PST - Details | ||
| Ethernet | Cat6 | n/a | $5.99 as of 11/04/2026 02:10 PST - Details | ||
| Fiber | n/a | $4.49 as of 11/04/2026 11:08 PST - Details | |||
| Ethernet | Cat6 | 1 | n/a | $10.40 as of 11/04/2026 09:10 PST - Details |

























