16 Ports, 1 Speed, SFP, 231W
NETGEAR Network Switches
24 NETGEAR network switches. Most cost $35 to $484, and half cost less than $200.
24 Ports, 1 Speed
24 Ports, 1 Speed, 190W
24 Ports, 1 Speed, SFP
5 Ports, 1 Speed, 83W
26 Ports, 1 Speed, SFP, 190W
5 Ports, 1 Speed
5 Ports, 1 Speed
8 Ports, 1 Speed, 123W
26 Ports, 1 Speed, SFP
5 Ports, 1 Speed, 63W
48 Ports, 1 Speed
24 Ports, 1 Speed
5 Ports, 1 Speed
24 Ports, 1 Speed
26 Ports, 1 Speed, SFP, 380W
28 Ports, 1 Speed, SFP, 380W
24 Ports, 1 Speed, SFP, 190W
8 Ports, 1 Speed, 123W
NETGEAR 8-Port Gigabit Ethernet PoE Network Switch (GS108PP) - Hub with 8 x PoE+ @ 123W Upgradeable, Desktop/Rackmount,8 Ports, 1 Speed, 53W
5 Ports, 1 Speed
8 Ports, 1 Speed
5 Ports, 1 Speed, 55W
8 Ports, 1 Speed
NETGEAR Network Switches at a glance
24 of the 615 Network Switches we list are NETGEAR (4%). Half of them cost less than $200; across all Network Switches, half cost less than $157.
Most listed here: 5 ports (7), 1 speed (24), SFP sfp cages (7).
| Brand | Network Switches | Half cost less than |
|---|---|---|
| TP-Link | 41 | $70 |
| NETGEAR | 24 | $200 |
| Extreme Networks | 18 | $29,646 |
| HP | 18 | $4,553 |
| Cisco | 16 | $23,105 |
Compare specs
| network switch | Ports | Speed | Spec score | Price |
|---|---|---|---|---|
| 16 | 1 | 8.2 | $199.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | 7.3 | $84.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | 7.8 | $239.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | 7.8 | $274.99 as of 11/04/2026 03:06 PST - Details | |
| 5 | 1 | 7.6 | No current price | |
| 26 | 1 | 8.2 | $335.99 as of 11/04/2026 03:06 PST - Details | |
| 5 | 1 | 7.6 | $24.99 as of 11/04/2026 06:09 PST - Details | |
| 5 | 1 | 7.1 | No current price | |
| 8 | 1 | 7.6 | $125.99 as of 11/04/2026 06:08 PST - Details | |
| 26 | 1 | 7.8 | $443.10 as of 11/04/2026 03:05 PST - Details |






















