24 Ports, 1 Speed, SFP, 250W
TP-Link Network Switches
31 TP-Link network switches. Most cost $25 to $224, and half cost less than $75.
8 Ports, 1 Speed, 64W
5 Ports, 1 Speed, 65W
28 Ports, 1 Speed, SFP, 250W
24 Ports, 1 Speed, SFP, 250W
24 Ports, 1 Speed, SFP
24 Ports, 1 Speed
5 Ports, 1 Speed
5 Ports, 1 Speed
24 Ports, 1 Speed, SFP, 384W
8 Ports, 1 Speed, 55W
5 Ports, 1 Speed, 90W
5 Ports, 1 Speed
16 Ports, 1 Speed
24 Ports, 1 Speed, SFP
24 Ports, 1 Speed
5 Ports, 1 Speed
28 Ports, 1 Speed, SFP
5 Ports, 1 Speed, 120W
16 Ports, 1 Speed
5 Ports, 1 Speed
8 Ports, 1 Speed
8 Ports, 1 Speed
5 Ports, 1 Speed
5 Ports, 1 Speed
8 Ports, 1 Speed
20 Ports, 1 Speed, SFP, 250W
8 Ports, 1 Speed, 65W
TP-Link Network Switches at a glance
31 of the 615 Network Switches we list are TP-Link (5%). Half of them cost less than $75; across all Network Switches, half cost less than $157.
Most listed here: 5 ports (10), 1 speed (31), SFP sfp cages (8).
| Brand | Network Switches | Half cost less than |
|---|---|---|
| NETGEAR | 35 | $175 |
| TP-Link | 31 | $75 |
| Extreme Networks | 18 | $29,646 |
| HP | 18 | $4,553 |
| Cisco | 16 | $23,105 |
Compare specs
| network switch | Ports | Speed | Spec score | Price |
|---|---|---|---|---|
| 24 | 1 | 8.5 | $199.99 as of 11/04/2026 03:06 PST - Details | |
| 8 | 1 | 8.1 | $59.99 as of 11/04/2026 03:06 PST - Details | |
| 5 | 1 | 7.6 | $54.99 as of 11/04/2026 06:08 PST - Details | |
| 28 | 1 | 8.2 | $309.93 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | 8.5 | $224.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | 8.0 | $199.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | 8.0 | $99.99 as of 11/04/2026 06:09 PST - Details | |
| 5 | 1 | 7.7 | $24.99 as of 11/04/2026 06:08 PST - Details | |
| 5 | 1 | 7.7 | No current price | |
| 24 | 1 | 8.7 | $385.00 as of 11/04/2026 06:09 PST - Details |



























