24 Ports, 1 Speed, SFP, 250W
24-Port Network Switches
104 24-Port network switches from TP-Link, NETGEAR, Cisco and more. Most cost $85 to $3,679, and half cost less than $300.
Top brands: TP-Link (10)NETGEAR (7)Cisco (5)Ubiquiti Networks (5)
24 Ports, 1 Speed, 190W
24 Ports, 1 Speed
24 Ports, 1 Speed, SFP, 250W
24 Ports, 1 Speed, SFP
24 Ports, 1 Speed
24 Ports, 1 Speed, 370W
24 Ports, 1 Speed, SFP
24 Ports, SFP+, 195W
24 Ports, 1 Speed, SFP, 250W
24 Ports, 1 Speed, 300W
24 Ports, SFP+
24 Ports, 1 Speed, SFP+
24 Ports, 1 Speed, SFP+, 195W
24 Ports, 1 Speed, SFP, 384W
24 Ports, 1 Speed, SFP, 195W
24 Ports, 1 Speed, SFP, 240W
24 Ports, 1 Speed, 100W
24 Ports, 1 Speed, SFP28
24 Ports, 2.5 Speed
24 Ports, 1 Speed, SFP
Cisco Catalyst 9300 24-port Modular Uplinks 1G SFP, Network Advantage - Manageable - Gigabit Ethernet - 1000Base-X - 324 Ports
Aruba Instant ON Switch Series 1930 24-Port GB SMART-ManagedNo current price. Check it at the store.View on Amazon24 Ports, SFP, 195W
24 Ports, 1 Speed, SFP
Cisco Catalyst 9300 24-port Modular Uplinks 1G SFP, Network Advantage - Manageable - Gigabit Ethernet - 1000Base-X - 2No current price. Check it at the store.View on Amazon24 Ports, 1 Speed
24 Ports, 1 Speed
24 Ports, 1 Speed, SFP
24 Ports
D-link 24-port Fast Ethernet Poe Smart Switch - 24 Ports - Manageable - 24 X Poe - 2 X Expansion SlCompare specs
| network switch | Ports | Speed | SFP cages | Spec score | Price |
|---|---|---|---|---|---|
| 24 | 1 | SFP | 8.5 | $199.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | 8.0 | $239.99 as of 11/04/2026 03:06 PST - Details | ||
| 24 | 1 | 7.6 | $84.99 as of 11/04/2026 03:06 PST - Details | ||
| 24 | 1 | SFP | 8.5 | $224.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | SFP | 8.1 | $199.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | 1 | 8.1 | $99.99 as of 11/04/2026 06:09 PST - Details | ||
| 24 | 1 | 8.2 | $345.99 as of 11/04/2026 03:06 PST - Details | ||
| 24 | 1 | SFP | 8.1 | $274.99 as of 11/04/2026 03:06 PST - Details | |
| 24 | SFP+ | 8.7 | $543.35 as of 11/04/2026 03:05 PST - Details | ||
| 24 | 1 | SFP | 8.5 | $309.99 as of 11/04/2026 03:06 PST - Details |























