8 Ports, 2.5 Speed, SFP+, 120W
Network Switches with SFP+ Ports
28 network switches with SFP+ ports from NETGEAR, TP-Link, MokerLink and more. Most cost $50 to $385, and half cost less than $90.
8 Ports, 2.5 Speed, SFP+
8 Ports, 10 Speed, SFP+
8 Ports, 2.5 Speed, SFP+, 96W
8 Ports, 2.5 Speed, SFP
8 Ports, 1 Speed, SFP, 120W
8 Ports, SFP, 240W
8 Ports, 10 Speed, SFP
8 Ports, 2.5 Speed, SFP+
8 Ports, 10 Speed, SFP+
8 Ports, 10 Speed, SFP+
8 Ports, 2.5 Speed, SFP+
8 Ports, 2.5 Speed, SFP+
8 Ports, 2.5 Speed, SFP+
8 Ports, 2.5 Speed, SFP
8 Ports, 10 Speed, SFP+
8 Ports, 10 Speed, SFP+
8 Ports, 2.5 Speed, SFP+
8 Ports, 10 Speed, SFP+
8 Ports, 10 Speed, SFP+
8 Ports, 2.5 Speed, SFP+
8 Ports, 2.5 Speed, SFP+, 135W
8 Ports, SFP, 120W
8 Ports, 1 Speed, SFP, 130W
8 Ports, SFP+
8 Ports, 10 Speed, SFP
8 Ports, 10 Speed, SFP+
8 Ports, 2.5 Speed, SFP+
Compare specs
| network switch | Ports | Speed | SFP cages | Spec score | Price |
|---|---|---|---|---|---|
| 8 | 2.5 | SFP+ | 8.5 | $79.99 as of 11/04/2026 03:06 PST - Details | |
| 8 | 2.5 | SFP+ | 7.7 | $49.99 as of 11/04/2026 03:06 PST - Details | |
| 8 | 10 | SFP+ | 8.6 | $110.99 as of 11/04/2026 03:06 PST - Details | |
| 8 | 2.5 | SFP+ | 8.0 | $55.99 as of 11/04/2026 03:06 PST - Details | |
| 8 | 2.5 | SFP | 7.7 | $49.99 as of 11/04/2026 03:05 PST - Details | |
| 8 | 1 | SFP | 7.6 | $59.99 as of 11/04/2026 03:07 PST - Details | |
| 8 | SFP | 8.7 | $385.80 as of 11/04/2026 03:06 PST - Details | ||
| 8 | 10 | SFP | 8.6 | $209.99 as of 11/04/2026 03:06 PST - Details | |
| 8 | 2.5 | SFP+ | 7.7 | $42.99 as of 11/04/2026 03:06 PST - Details | |
| 8 | 10 | SFP+ | 8.1 | $239.99 as of 11/04/2026 03:06 PST - Details |



























