8 Outlets, 15 Current rating, 19-inch rack (1U or 2U)
CyberPower PDUs
9 CyberPower PDUs. Most cost $90 to $653, and half cost less than $130.
10 Outlets, 15 Current rating, 19-inch rack (1U or 2U)
10 Outlets, 15 Current rating, 19-inch rack (1U or 2U), Over 10 ft
10 Outlets, 15 Current rating, 19-inch rack (1U or 2U)
8 Outlets, 15 Current rating, 19-inch rack (1U or 2U), Over 10 ft
14 Outlets, 15 Current rating, 19-inch rack (1U or 2U), Over 10 ft
10 Outlets, 15 Current rating, 19-inch rack (1U or 2U), Over 10 ft
10 Outlets, 15 Current rating, 19-inch rack (1U or 2U)
8 Outlets, 15 Current rating, 19-inch rack (1U or 2U)
CyberPower PDUs at a glance
9 of the 577 PDUs we list are CyberPower (2%). Half of them cost less than $130; across all PDUs, half cost less than $34.
Most listed here: 10 outlets (5), 15 current rating (9), 19-inch rack (1U or 2U) mounting (9).
| Brand | PDUs | Half cost less than |
|---|---|---|
| Tripp Lite | 33 | $185 |
| APC | 14 | $1,823 |
| Addtam | 13 | $17 |
| Chatsworth | 13 | $3,954 |
| CyberPower | 9 | $130 |
Compare specs
| PDU | Outlets | Current rating | Mounting | Spec score | Price |
|---|---|---|---|---|---|
| 8 | 15 | 19-inch rack (1U or 2U) | 8.7 | $545.36 as of 11/04/2026 10:08 PST - Details | |
| 10 | 15 | 19-inch rack (1U or 2U) | 8.8 | $653.36 as of 11/04/2026 10:07 PST - Details | |
| 10 | 15 | 19-inch rack (1U or 2U) | 7.9 | $63.95 as of 11/04/2026 10:05 PST - Details | |
| 10 | 15 | 19-inch rack (1U or 2U) | 7.9 | No current price | |
| 8 | 15 | 19-inch rack (1U or 2U) | 8.3 | No current price | |
| 14 | 15 | 19-inch rack (1U or 2U) | 8.1 | No current price | |
| 10 | 15 | 19-inch rack (1U or 2U) | 7.9 | $151.74 as of 11/04/2026 10:08 PST - Details | |
| 10 | 15 | 19-inch rack (1U or 2U) | 7.5 | $108.95 as of 11/04/2026 10:08 PST - Details | |
| 8 | 15 | 19-inch rack (1U or 2U) | 7.5 | $89.95 as of 11/04/2026 10:08 PST - Details |








