14 Outlets, 30 Current rating, 19-inch rack (1U or 2U), Over 10 ft
Tripp Lite PDUs
10 Tripp Lite PDUs. Most cost $400 to $817, and half cost less than $701.
48 Outlets, 30 Current rating, Vertical (0U), 7 to 10 ft
Tripp Lite Metered PDU, 30A, 48 Outlets (8 C19 and 40 C13), 208/240V, L6-30P, 10 ft. Cord, 0U Vertical Rack-Mount42 Outlets, 30 Current rating, 7 to 10 ft
Tripp Lite PDU Monitored 208/240V 30A 36 C13; 6 C19 Outlets L6-30P LX Interface 10 ft Cord 0URM TAA (PDUMNV30HV2LX)30 Outlets, 30 Current rating, Vertical (0U), 7 to 10 ft
25 Outlets, 30 Current rating, 19-inch rack (1U or 2U), 7 to 10 ft
19 Outlets, 30 Current rating, 19-inch rack (1U or 2U)
16 Outlets, 30 Current rating, 19-inch rack (1U or 2U), Over 10 ft
18 Outlets, 30 Current rating, 19-inch rack (1U or 2U), Over 10 ft
10 Outlets, 30 Current rating, 19-inch rack (1U or 2U), Over 10 ft
20 Outlets, 30 Current rating, 19-inch rack (1U or 2U)
Tripp Lite Basic PDU, 30A, 20 Outlets (16 C13 & 4 C19), 200/208/240V, L6-30P Input, 15' Cord, 1U Rack-Mount Power, 5No price recorded yet.View on AmazonTripp Lite PDUs at a glance
10 of the 577 PDUs we list are Tripp Lite (2%). Half of them cost less than $701; across all PDUs, half cost less than $33.
Most listed here: 30 current rating (10), 19-inch rack (1U or 2U) mounting (7).
| Brand | PDUs | Half cost less than |
|---|---|---|
| APC | 14 | $1,823 |
| Addtam | 13 | $17 |
| Chatsworth | 13 | $3,954 |
| GE | 13 | $23 |
| Tripp Lite | 10 | $701 |
Compare specs
| PDU | Outlets | Current rating | Mounting | Cord length | Spec score | Price |
|---|---|---|---|---|---|---|
| 14 | 30 | 19-inch rack (1U or 2U) | Over 10 ft | 8.4 | $700.76 as of 11/04/2026 10:07 PST - Details | |
| 48 | 30 | Vertical (0U) | 7 to 10 ft | 8.3 | $529.68 as of 11/04/2026 10:08 PST - Details | |
| 42 | 30 | 7 to 10 ft | 8.2 | $705.29 as of 11/04/2026 10:08 PST - Details | ||
| 30 | 30 | Vertical (0U) | 7 to 10 ft | 8.1 | $400.36 as of 11/04/2026 10:08 PST - Details | |
| 25 | 30 | 19-inch rack (1U or 2U) | 7 to 10 ft | 8.1 | $817.07 as of 11/04/2026 06:06 PST - Details | |
| 19 | 30 | 19-inch rack (1U or 2U) | 8.0 | $720.90 as of 11/04/2026 06:06 PST - Details | ||
| 16 | 30 | 19-inch rack (1U or 2U) | Over 10 ft | 8.4 | $820.00 as of 11/04/2026 06:06 PST - Details | |
| 18 | 30 | 19-inch rack (1U or 2U) | Over 10 ft | 8.0 | $487.14 as of 11/04/2026 10:08 PST - Details | |
| 10 | 30 | 19-inch rack (1U or 2U) | Over 10 ft | 7.5 | $376.58 as of 11/04/2026 10:08 PST - Details | |
| 20 | 30 | 19-inch rack (1U or 2U) | 7.6 | No current price |






