Heat pump, Inground and above ground
Above Ground Pool Heaters
12 above ground pool heaters from Raypak, Turbro, ACiQ and more. Most cost $550 to $4,399, and half cost less than $2,700.
Pool heaters whose title names above ground pools.
We do not pick by hand: a pool heater is here because its listed specs pass the checks.
Top brands: Raypak (6)
Heat pump, 118000 Heating output, Inground and above ground
Natural gas, 105000 Heating output, Above ground, Natural gas
Heat pump, 143450 Heating output, Inground and above ground
Heat pump, 33000 Heating output, Inground and above ground
Heat pump, 18000 Heating output, Above ground
Heat pump, 120000 Heating output, Inground and above ground
Solar, Above ground
Heat pump, Inground and above ground
Heat pump, 28000 Heating output, Inground and above ground
Heat pump, Inground and above ground
BluePlenum Swimming Pool Heat Pump,Electric Pool Heater for Above Ground and Inground Pool,Heating and Cooling PoolSolar, Inground and above ground
Compare specs
| pool heater | Heater type | Heating output | Pool type | Spec score | Price |
|---|---|---|---|---|---|
| Heat pump | Inground and above ground | n/a | $4,049.00 as of 11/04/2026 00:49 PST - Details | ||
| Heat pump | 118000 | Inground and above ground | n/a | $2,599.00 as of 11/04/2026 00:49 PST - Details | |
| Natural gas | 105000 | Above ground | n/a | $1,799.00 as of 11/04/2026 00:49 PST - Details | |
| Heat pump | 143450 | Inground and above ground | 9.5 | $4,399.00 as of 11/04/2026 06:37 PST - Details | |
| Heat pump | 33000 | Inground and above ground | 8.2 | $849.00 as of 11/04/2026 00:49 PST - Details | |
| Heat pump | 18000 | Above ground | 7.2 | $549.99 as of 11/04/2026 06:37 PST - Details | |
| Heat pump | 120000 | Inground and above ground | 9.2 | $2,799.99 as of 11/04/2026 10:38 PST - Details | |
| Solar | Above ground | n/a | $299.99 as of 11/03/2026 22:55 PST - Details | ||
| Heat pump | Inground and above ground | n/a | $4,399.00 as of 11/04/2026 00:49 PST - Details | ||
| Heat pump | 28000 | Inground and above ground | 8.2 | $749.00 as of 11/04/2026 00:49 PST - Details |








