SSD, SATA, 2.5 Form, 960GB
Storage Drives under $200
72 storage drives under $200 from SanDisk, Samsung, Western Digital and more. Most cost $120 to $194, and half cost less than $157.
Top brands: Samsung (5)Western Digital (5)SanDisk (5)
SSD, NVMe, 1TB
SSD, NVMe, M.2, 500GB
SSD, NVMe, 1TB, 4 PCIe generation
SSD, SATA, 2.5 Form, 1TB
SSD, NVMe, M.2, 1TB
SSD, SATA, 2.5 Form, 1TB
SSD, SATA, 2.5 Form, 1TB
SSD, SATA, 2.5 Form, 1TB
SSD, NVMe, M.2, 500GB
SSD, NVMe, M.2, 1TB
SSD, NVMe, M.2, 1TB
SSD, NVMe, M.2, 1TB
SSD, NVMe, M.2, 1TB
SSD, NVMe, M.2, 1TB
SSD, M.2, 1TB, 3 PCIe generation
SSD, NVMe, M.2, 1TB
SSD, NVMe, M.2, 500GB
SSD, SATA, 2.5 Form, 1TB
SSD, SATA, 2.5 Form, 250GB
SSD, SATA, 2.5 Form, 1TB
SSD, NVMe, M.2, 1TB
SSD, SATA, M.2, 500GB
SSD, SATA, 2.5 Form, 250GB
SSD, SATA, 2.5 Form, 1TB
SSD, NVMe, M.2, 1TB
SSD, NVMe, M.2, 1TB
SSD, NVMe, M.2, 500GB
Compare specs
| storage drive | Kind | Interface | Form | Capacity | Spec score | Price |
|---|---|---|---|---|---|---|
| SSD | SATA | 2.5 | 960GB | n/a | $149.50 as of 11/03/2026 23:46 PST - Details | |
| SSD | NVMe | 1TB | 8.9 | $189.99 as of 11/04/2026 07:06 PST - Details | ||
| SSD | NVMe | M.2 | 500GB | 8.1 | $144.99 as of 11/03/2026 23:46 PST - Details | |
| SSD | NVMe | 1TB | 9.3 | $174.99 as of 11/04/2026 00:36 PST - Details | ||
| SSD | SATA | 2.5 | 1TB | 8.3 | $129.88 as of 11/04/2026 00:41 PST - Details | |
| SSD | NVMe | M.2 | 1TB | 8.9 | $172.03 as of 11/04/2026 08:09 PST - Details | |
| SSD | SATA | 2.5 | 1TB | 8.3 | $146.99 as of 11/04/2026 08:05 PST - Details | |
| SSD | SATA | 2.5 | 1TB | 8.3 | $199.99 as of 11/04/2026 08:10 PST - Details | |
| SSD | SATA | 2.5 | 1TB | 8.3 | $174.99 as of 11/04/2026 08:10 PST - Details | |
| SSD | NVMe | M.2 | 500GB | 8.1 | $145.91 as of 11/04/2026 08:10 PST - Details |



























