30 fps, 80° to 99°
Webcams with an 80° to 99° Field of View
62 webcams with an 80° to 99° field of view from Logitech, Emeet, NexiGo and more. Most cost $15 to $169, and half cost less than $38.
Top brands: Logitech (8)
2K (1440p), 30 fps, 80° to 99°
4K, 60 fps or more, 80° to 99°
4K, 80° to 99°
4K, 30 fps, 80° to 99°
4K, 60 fps or more, 80° to 99°
1080p, 30 fps, 80° to 99°
4K, 60 fps or more, 80° to 99°, Under 10x
4K, 30 fps, 80° to 99°
4K, 30 fps, 80° to 99°
4K, 80° to 99°, Under 10x
2K (1440p), 60 fps or more, 80° to 99°
4K, 80° to 99°
4K, 80° to 99°
1080p, 30 fps, 80° to 99°
1080p, 80° to 99°
1080p, 80° to 99°
2K (1440p), 80° to 99°
4K, 30 fps, 80° to 99°, Under 10x
4K, 30 fps, 80° to 99°
4K, 30 fps, 80° to 99°
4K, 30 fps, 80° to 99°
1080p, 80° to 99°
1080p, 80° to 99°
1080p, 80° to 99°
1080p, 80° to 99°
4K, 30 fps, 80° to 99°
1080p, 60 fps or more, 80° to 99°
Compare specs
| webcam | Resolution | Frame rate | Field of view | Spec score | Price |
|---|---|---|---|---|---|
| 30 fps | 80° to 99° | 8.3 | $15.98 as of 11/04/2026 09:06 PST - Details | ||
| 2K (1440p) | 30 fps | 80° to 99° | 8.3 | No current price | |
| 4K | 60 fps or more | 80° to 99° | 9.1 | $102.27 as of 11/04/2026 09:05 PST - Details | |
| 4K | 80° to 99° | 9.0 | $74.99 as of 11/04/2026 15:09 PST - Details | ||
| 4K | 30 fps | 80° to 99° | 8.9 | $24.26 as of 11/04/2026 09:05 PST - Details | |
| 4K | 60 fps or more | 80° to 99° | 8.7 | $59.00 as of 11/04/2026 00:21 PST - Details | |
| 1080p | 30 fps | 80° to 99° | 8.7 | $35.99 as of 11/04/2026 08:09 PST - Details | |
| 4K | 60 fps or more | 80° to 99° | 8.7 | $199.00 as of 11/04/2026 09:06 PST - Details | |
| 4K | 30 fps | 80° to 99° | 8.5 | $51.99 as of 11/04/2026 14:06 PST - Details | |
| 4K | 30 fps | 80° to 99° | 8.5 | $169.99 as of 11/04/2026 17:07 PST - Details |


























