1080p, 60 fps or more
Webcams for Streaming
59 webcams for streaming from Emeet, NexiGo, Angetube and more. Most cost $34 to $159, and half cost less than $59.
Webcams whose title states 60 frames per second or more and autofocus: smooth motion on a live stream, and a face that stays sharp when you lean in to show something.
We do not pick by hand: a webcam is here because its listed specs pass the checks.
2K (1440p), 60 fps or more, Under 80°
2K (1440p), 60 fps or more, Under 80°
1080p, 60 fps or more, Under 80°, 20x and up
60 fps or more
1080p, 60 fps or more
4K, 60 fps or more, Under 10x
4K, 60 fps or more, 80° to 99°
1080p, 60 fps or more
1080p, 60 fps or more
1080p, 60 fps or more
4K, 60 fps or more, 80° to 99°
4K, 60 fps or more
4K, 60 fps or more, 80° to 99°, Under 10x
60 fps or more
60 fps or more
60 fps or more
60 fps or more, 10x to 19x
4K, 60 fps or more
4K, 60 fps or more
1080p, 60 fps or more
4K, 60 fps or more
4K, 60 fps or more, Under 80°
4K, 60 fps or more
4K, 60 fps or more, 80° to 99°, Under 10x
4K, 60 fps or more, 80° to 99°
4K, 60 fps or more
4K, 60 fps or more, Under 80°
Compare specs
| webcam | Resolution | Frame rate | Spec score | Price |
|---|---|---|---|---|
| 1080p | 60 fps or more | 8.5 | $53.10 as of 11/04/2026 08:08 PST - Details | |
| 2K (1440p) | 60 fps or more | 8.5 | $152.44 as of 11/04/2026 09:05 PST - Details | |
| 2K (1440p) | 60 fps or more | 8.5 | $102.27 as of 11/04/2026 09:05 PST - Details | |
| 1080p | 60 fps or more | 8.1 | $339.00 as of 11/04/2026 12:07 PST - Details | |
| 60 fps or more | 9.5 | $57.57 as of 11/04/2026 08:08 PST - Details | ||
| 1080p | 60 fps or more | 9.3 | $61.28 as of 11/04/2026 08:08 PST - Details | |
| 4K | 60 fps or more | 9.1 | $39.98 as of 11/04/2026 13:09 PST - Details | |
| 4K | 60 fps or more | 9.1 | $102.27 as of 11/04/2026 09:05 PST - Details | |
| 1080p | 60 fps or more | 8.9 | $29.99 as of 11/04/2026 00:21 PST - Details | |
| 1080p | 60 fps or more | 8.9 | $59.99 as of 11/04/2026 00:23 PST - Details |


























