Front and rear, 4K
4K Night Vision Dash Cams
44 4K night vision dash cams from Wolfbox, Pelsee, Wefoka and more. Most cost $75 to $279, and half cost less than $147.
Dash cams whose title prints 4K and says night vision, Starvis, starlight or infrared.
We do not pick by hand: a dash cam is here because its listed specs pass the checks.
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Front and rear, 4K
Compare specs
| dash cam | Cameras | Resolution | Spec score | Price |
|---|---|---|---|---|
| Front and rear | 4K | 9.3 | $149.99 as of 11/04/2026 01:36 PST - Details | |
| Front and rear | 4K | 9.3 | $329.99 as of 11/04/2026 05:40 PST - Details | |
| Front and rear | 4K | 8.9 | $349.99 as of 11/04/2026 01:36 PST - Details | |
| Front and rear | 4K | 9.3 | $89.99 as of 11/03/2026 22:55 PST - Details | |
| Front and rear | 4K | 9.3 | $89.97 as of 11/04/2026 10:37 PST - Details | |
| Front and rear | 4K | 9.3 | $129.98 as of 11/04/2026 10:37 PST - Details | |
| Front and rear | 4K | 8.9 | $249.99 as of 11/04/2026 00:37 PST - Details | |
| Front and rear | 4K | 8.9 | $79.99 as of 11/03/2026 23:12 PST - Details | |
| Front and rear | 4K | 9.3 | $109.99 as of 11/04/2026 00:37 PST - Details | |
| Front and rear | 4K | 9.3 | $79.99 as of 11/04/2026 00:51 PST - Details |



























