50 to 99 pints, 3,001 to 5,000 sq ft
Waykar Dehumidifiers
15 Waykar dehumidifiers. Most cost $220 to $599, and half cost less than $433.
150 pints or more, Over 5,000 sq ft
150 pints or more, Over 5,000 sq ft, LGR
100 to 149 pints, Over 5,000 sq ft
Under 50 pints, Up to 1,500 sq ft
100 to 149 pints
50 to 99 pints, 3,001 to 5,000 sq ft
150 pints or more, Over 5,000 sq ft
150 pints or more, Over 5,000 sq ft
50 to 99 pints, 3,001 to 5,000 sq ft
150 pints or more, Over 5,000 sq ft
100 to 149 pints, Over 5,000 sq ft
150 pints or more, Over 5,000 sq ft
100 to 149 pints, Over 5,000 sq ft
150 pints or more, Over 5,000 sq ft
Waykar dehumidifiers at a glance
15 of the 90 dehumidifiers we list are Waykar (17%). Half of them cost less than $433; across all dehumidifiers, half cost less than $325.
Most listed here: 150 pints or more pints per day (7), Over 5,000 sq ft area (sq ft) (10).
Compare specs
| dehumidifier | Pints per day | Area (sq ft) | Spec score | Price |
|---|---|---|---|---|
| 50 to 99 pints | 3,001 to 5,000 sq ft | 8.5 | $219.99 as of 11/04/2026 07:41 PST - Details | |
| 150 pints or more | Over 5,000 sq ft | 9.0 | $539.97 as of 11/04/2026 07:40 PST - Details | |
| 150 pints or more | Over 5,000 sq ft | 9.0 | $499.99 as of 11/04/2026 07:40 PST - Details | |
| 100 to 149 pints | Over 5,000 sq ft | 8.8 | $289.99 as of 11/04/2026 07:40 PST - Details | |
| Under 50 pints | Up to 1,500 sq ft | 8.3 | $139.99 as of 11/04/2026 07:41 PST - Details | |
| 100 to 149 pints | n/a | $599.99 as of 11/04/2026 07:40 PST - Details | ||
| 50 to 99 pints | 3,001 to 5,000 sq ft | 8.5 | $249.99 as of 11/04/2026 07:41 PST - Details | |
| 150 pints or more | Over 5,000 sq ft | 8.5 | $485.97 as of 11/04/2026 07:40 PST - Details | |
| 150 pints or more | Over 5,000 sq ft | 8.5 | $379.99 as of 11/04/2026 07:40 PST - Details | |
| 50 to 99 pints | 3,001 to 5,000 sq ft | 8.5 | $269.99 as of 11/04/2026 07:41 PST - Details |













