150 pints or more, LGR
Dehumidifiers with a Pump
33 dehumidifiers with a pump from Waykar, Alorair, Dri-Eaz and more. Most cost $310 to $4,418, and half cost less than $570.
Top brands: Waykar (7)
50 to 99 pints, Up to 1,500 sq ft
150 pints or more, Over 5,000 sq ft
50 to 99 pints, 3,001 to 5,000 sq ft
150 pints or more, Over 5,000 sq ft, LGR
100 to 149 pints, Over 5,000 sq ft
100 to 149 pints
50 to 99 pints
150 pints or more, Over 5,000 sq ft
50 to 99 pints, 3,001 to 5,000 sq ft
150 pints or more
150 pints or more, Over 5,000 sq ft
150 pints or more, LGR
150 pints or more, Over 5,000 sq ft
100 to 149 pints, Over 5,000 sq ft
150 pints or more, Over 5,000 sq ft
LGR
150 pints or more, Over 5,000 sq ft
LGR
LGR
LGR
100 to 149 pints, LGR
150 pints or more
Desiccant
Phoenix: D385 Desiccant Dehumidifier for Basement, Commercial Grade Portable Dehumidifier w/Pump, Drain Hose for150 pints or more
150 pints or more
150 pints or more, LGR
50 to 99 pints, 3,001 to 5,000 sq ft
Compare specs
| dehumidifier | Pints per day | Area (sq ft) | Spec score | Price |
|---|---|---|---|---|
| 150 pints or more | 8.5 | $599.99 as of 11/04/2026 11:37 PST - Details | ||
| 50 to 99 pints | Up to 1,500 sq ft | 7.7 | $372.86 as of 11/04/2026 11:37 PST - Details | |
| 150 pints or more | Over 5,000 sq ft | 8.7 | $539.97 as of 11/04/2026 07:40 PST - Details | |
| 50 to 99 pints | 3,001 to 5,000 sq ft | 8.2 | $282.99 as of 11/03/2026 23:09 PST - Details | |
| 150 pints or more | Over 5,000 sq ft | 8.7 | $499.99 as of 11/04/2026 07:40 PST - Details | |
| 100 to 149 pints | Over 5,000 sq ft | 9.0 | $260.99 as of 11/04/2026 10:41 PST - Details | |
| 100 to 149 pints | 8.8 | $422.98 as of 11/04/2026 09:38 PST - Details | ||
| 50 to 99 pints | 8.2 | $396.83 as of 11/04/2026 09:39 PST - Details | ||
| 150 pints or more | Over 5,000 sq ft | 8.3 | $485.97 as of 11/04/2026 07:40 PST - Details | |
| 50 to 99 pints | 3,001 to 5,000 sq ft | 9.1 | No current price |


























