Docking station, USB-C, 4K, 60Hz
Acer Docking Stations
14 Acer docking stations. Most cost $16 to $303, and half cost less than $32.
Hub, USB-C, 4K, 30Hz
Docking station, USB-C, 3 External displays, 8K
Hub, USB-C, 4K, 60Hz
Docking station, USB-C, 2 External displays, 4K
Hub, USB-C, 4K, 30Hz
Hub, USB-C, 4 Ports
Docking station, USB-C, 3 External displays, 4K
Docking station, USB-C, 2 External displays, 4K
Hub, USB-C, 100W, 1 Ethernet speed
Docking station, Thunderbolt 4, 4 External displays, 4K
Docking station, USB-C, 2 External displays, 4K
Docking station, Thunderbolt 4, 4 External displays, 4K
Hub, USB-C, 2 External displays, 4K
Acer Docking Stations at a glance
14 of the 1,079 Docking Stations we list are Acer (1%). Half of them cost less than $32; across all Docking Stations, half cost less than $50.
Most listed here: Docking station type (8), USB-C laptop link (12), 2 external displays (4).
Compare specs
| docking station | Type | Laptop link | External displays | Top resolution | 4K refresh rate | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Docking station | USB-C | 4K | 60Hz | 8.5 | $15.99 as of 11/04/2026 10:09 PST - Details | ||
| Hub | USB-C | 4K | 30Hz | 8.3 | $13.99 as of 11/04/2026 01:07 PST - Details | ||
| Docking station | USB-C | 3 | 8K | 60Hz | 8.9 | $49.98 as of 11/04/2026 01:07 PST - Details | |
| Hub | USB-C | 4K | 60Hz | 8.5 | $19.99 as of 11/04/2026 10:05 PST - Details | ||
| Docking station | USB-C | 2 | 4K | 30Hz | 8.4 | $27.99 as of 11/04/2026 10:05 PST - Details | |
| Hub | USB-C | 4K | 30Hz | 8.4 | $22.99 as of 11/04/2026 01:07 PST - Details | ||
| Hub | USB-C | n/a | $21.99 as of 11/04/2026 11:05 PST - Details | ||||
| Docking station | USB-C | 3 | 4K | 30Hz | 8.6 | $109.99 as of 11/04/2026 01:07 PST - Details | |
| Docking station | USB-C | 2 | 4K | 60Hz | 8.6 | $34.97 as of 11/04/2026 01:07 PST - Details | |
| Hub | USB-C | 8.6 | $29.98 as of 11/04/2026 01:07 PST - Details |













