Docking station, USB-C, 2 External displays, 4K
UGREEN Docking Stations
13 UGREEN docking stations. Most cost $24 to $239, and half cost less than $51.
Docking station, Thunderbolt 4, 2 External displays, 8K
USB-C, 4K, 60Hz, 100W
Docking station, USB-C, 4K, 60Hz
Docking station, Thunderbolt 5, 3 External displays, 8K
Hub, USB-C, 4K, 60Hz
USB-C, 4K, 60Hz, 100W
Docking station, USB-C, 2 External displays, 4K
Hub, USB-C, 4K, 60Hz
Docking station, Thunderbolt 4, 2 External displays, 8K
Docking station, USB-C, 2 External displays, 4K
Docking station, Thunderbolt 4, 2 External displays, 8K
Hub, USB-C, 4K, 60Hz
UGREEN Docking Stations at a glance
13 of the 1,079 Docking Stations we list are UGREEN (1%). Half of them cost less than $51; across all Docking Stations, half cost less than $50.
Most listed here: Docking station type (8), USB-C laptop link (9), 2 external displays (6).
Compare specs
| docking station | Type | Laptop link | Top resolution | 4K refresh rate | Laptop charging | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Docking station | USB-C | 4K | 60Hz | 100W | 8.4 | $39.99 as of 11/04/2026 02:05 PST - Details | |
| Docking station | Thunderbolt 4 | 8K | 60Hz | 85W | 8.5 | $169.98 as of 11/04/2026 02:05 PST - Details | |
| USB-C | 4K | 60Hz | 100W | 8.3 | $41.99 as of 11/04/2026 10:09 PST - Details | ||
| Docking station | USB-C | 4K | 60Hz | 100W | 8.4 | $59.99 as of 11/04/2026 02:05 PST - Details | |
| Docking station | Thunderbolt 5 | 8K | 60Hz | 140W | 9.3 | $299.99 as of 11/04/2026 02:05 PST - Details | |
| Hub | USB-C | 4K | 60Hz | 100W | 8.4 | $23.99 as of 11/04/2026 10:05 PST - Details | |
| USB-C | 4K | 60Hz | 100W | 8.3 | $16.14 as of 11/04/2026 02:05 PST - Details | ||
| Docking station | USB-C | 4K | 60Hz | 100W | 8.4 | $125.98 as of 11/04/2026 02:05 PST - Details | |
| Hub | USB-C | 4K | 60Hz | 100W | 8.3 | $24.99 as of 11/04/2026 02:05 PST - Details | |
| Docking station | Thunderbolt 4 | 8K | 60Hz | 90W | 8.9 | $239.99 as of 11/04/2026 02:05 PST - Details |












