35 Power draw per light
Sansi Grow Lights
21 Sansi grow lights. Most cost $17 to $59, and half cost less than $30.
Bulb
60 Power draw per light, Panel
55 Power draw per light, Strip or tube
24 Power draw per light, Bulb
5 Power draw per light, Clip or gooseneck
10 Power draw per light, Bulb
150 Power draw per light, Bulb
Bulb
150 Power draw per light, Bulb
Bulb
10 Power draw per light, Bulb
10 Power draw per light, Bulb
30 Power draw per light, Stand
Clip or gooseneck
24 Power draw per light, Bulb
30 Power draw per light, Bulb
10 Power draw per light
70 Power draw per light
24 Power draw per light, Bulb
12 Power draw per light, Bulb
Sansi Grow Lights at a glance
21 of the 104 Grow Lights we list are Sansi (20%). Half of them cost less than $30; across all Grow Lights, half cost less than $44.
Most listed here: 10 power draw per light (4), Bulb light type (13).
| Brand | Grow Lights | Half cost less than |
|---|---|---|
| Barrina | 22 | $52 |
| Sansi | 21 | $30 |
Compare specs
| grow light | Power draw per light | Light type | Spec score | Price |
|---|---|---|---|---|
| 35 | 8.9 | $53.99 as of 11/04/2026 02:35 PST - Details | ||
| Bulb | n/a | $52.50 as of 11/04/2026 01:41 PST - Details | ||
| 60 | Panel | 8.2 | $52.49 as of 11/04/2026 02:35 PST - Details | |
| 55 | Strip or tube | 9.0 | $59.99 as of 11/04/2026 02:35 PST - Details | |
| 24 | Bulb | n/a | $20.21 as of 11/04/2026 01:41 PST - Details | |
| 5 | Clip or gooseneck | 8.7 | $29.99 as of 11/04/2026 01:41 PST - Details | |
| 10 | Bulb | n/a | $9.95 as of 11/04/2026 01:41 PST - Details | |
| 150 | Bulb | 8.7 | $20.75 as of 11/04/2026 01:41 PST - Details | |
| Bulb | n/a | $34.70 as of 11/04/2026 01:41 PST - Details | ||
| 150 | Bulb | n/a | $19.16 as of 11/04/2026 01:41 PST - Details |




















