Gaming, Wireless, Under 30 hours
Xbox Headsets
31 Xbox headsets from Turtle Beach, SteelSeries, Logitech G and more. Most cost $26 to $99, and half cost less than $42.
Headsets whose title names Xbox. The listing says whether it needs an adapter or a wireless dongle for the console.
We do not pick by hand: a headset is here because its listed specs pass the checks.
Top brands: SteelSeries (4)
Gaming, Wired
Gaming
Gaming, Wired
Gaming, Wired
Gaming, Wired
Gaming, Wireless
Gaming, Wireless, 60 hours or more
Gaming, Wireless, 60 hours or more, boom
Gaming, Under 30 hours
Gaming, Wireless
Gaming, Wired, Over-ear
Gaming, boom
Gaming, Wired, Both ears
Gaming, Wireless, 30 to 59 hours, boom
Gaming, Wired, Both ears, Over-ear
Gaming, Wireless, boom
Gaming, Wired, Over-ear
Gaming, boom
Gaming, Wireless, Both ears
Gaming, Wired, boom, Over-ear
Gaming, Wired
Gaming, Both ears, Over-ear
Gaming
Gaming, Both ears
Gaming, Both ears
Gaming, Over-ear
Gaming, Both ears
Compare specs
| headset | Use | Connection | Spec score | Price |
|---|---|---|---|---|
| Gaming | Wireless | 7.9 | $199.95 as of 11/04/2026 08:08 PST - Details | |
| Gaming | Wired | n/a | $33.99 as of 11/04/2026 00:49 PST - Details | |
| Gaming | 8.7 | $49.99 as of 11/04/2026 07:09 PST - Details | ||
| Gaming | Wired | 8.7 | $49.99 as of 11/04/2026 07:09 PST - Details | |
| Gaming | Wired | 8.7 | $61.99 as of 11/04/2026 14:10 PST - Details | |
| Gaming | Wired | 8.7 | $26.99 as of 11/04/2026 07:07 PST - Details | |
| Gaming | Wireless | n/a | $399.99 as of 11/04/2026 07:09 PST - Details | |
| Gaming | Wireless | 8.9 | $42.99 as of 11/04/2026 08:10 PST - Details | |
| Gaming | Wireless | n/a | $42.99 as of 11/04/2026 08:10 PST - Details | |
| Gaming | 7.9 | $19.94 as of 11/04/2026 00:19 PST - Details |



























