Gaming, Under 30 hours
Xbox Headsets
87 Xbox headsets from Turtle Beach, SteelSeries, Logitech G and more. Most cost $27 to $199, and half cost less than $47.
Headsets whose title names Xbox. The listing says whether it needs an adapter or a wireless dongle for the console.
We do not pick by hand: a headset is here because its listed specs pass the checks.
Top brands: Turtle Beach (12)SteelSeries (9)Logitech G (6)Razer (4)
Gaming
Gaming, Wireless
Gaming, Wired, Over-ear
Gaming, boom
Gaming, Wired, Both ears
Gaming, Wireless
Gaming, Wireless, 30 to 59 hours, boom
Gaming, Wireless, 60 hours or more
Gaming, Wired, boom
Gaming, Wired, Over-ear
Gaming, Wired, boom
Gaming, boom
Gaming, Wired, Both ears, Over-ear
Gaming, Wireless, boom
Gaming, 60 hours or more, boom
Gaming, Wired, Over-ear
Gaming, Wired, Both ears, boom
Gaming, Wired, Both ears
Gaming, Wired, boom
Gaming, Wired, Over-ear
Gaming, boom
Gaming, Wireless, Both ears
Gaming, Wired, boom
Gaming, Both ears, boom
Gaming, Wired, boom, Over-ear
Gaming, Wired, Both ears, boom
Gaming, Wired
Compare specs
| headset | Use | Connection | Spec score | Price |
|---|---|---|---|---|
| Gaming | 7.9 | $19.94 as of 11/04/2026 18:07 PST - Details | ||
| Gaming | n/a | $21.99 as of 11/04/2026 18:09 PST - Details | ||
| Gaming | Wireless | n/a | $176.83 as of 11/04/2026 13:07 PST - Details | |
| Gaming | Wired | 8.7 | $29.99 as of 11/04/2026 12:08 PST - Details | |
| Gaming | 8.7 | $41.99 as of 11/04/2026 00:47 PST - Details | ||
| Gaming | Wired | n/a | $19.99 as of 11/04/2026 16:08 PST - Details | |
| Gaming | Wireless | n/a | $36.98 as of 11/04/2026 14:07 PST - Details | |
| Gaming | Wireless | 8.6 | $49.99 as of 11/04/2026 07:06 PST - Details | |
| Gaming | Wireless | n/a | $44.99 as of 11/04/2026 00:51 PST - Details | |
| Gaming | Wired | n/a | $24.95 as of 11/04/2026 08:07 PST - Details |



























