Gaming, Wireless, boom
Headsets under $50
78 headsets under $50 from Alomejor, Nubwo, AOC and more. Most cost $22 to $49, and half cost less than $38.
Top brands: Turtle Beach (5)AOC (5)
Gaming, Both ears, boom
Gaming, Wired, boom
Gaming, Wired, boom
Gaming, Wired, boom
Gaming, Wired
Gaming
Gaming, Wired
Gaming, Wired
Gaming, Both ears, Over-ear
Gaming
Gaming, Wired
Gaming, Over-ear
Gaming, Wireless, Both ears, 30 to 59 hours
Gaming, Wireless, 60 hours or more, boom
Gaming, Wireless, 60 hours or more
Gaming, Wired, boom
Gaming, Wireless, 30 to 59 hours, boom
Gaming, Under 30 hours
Gaming, Wireless, 60 hours or more, boom
Gaming
Gaming, Wired, Over-ear
Gaming, Wireless, 60 hours or more
Gaming, Wireless, 60 hours or more
Gaming, boom
Gaming, Wired, Both ears
Gaming, Wired, boom
Gaming, Wireless, Both ears, 60 hours or more
Compare specs
| headset | Use | Connection | Spec score | Price |
|---|---|---|---|---|
| Gaming | Wireless | n/a | $39.99 as of 11/03/2026 23:33 PST - Details | |
| Gaming | n/a | $29.99 as of 11/03/2026 23:13 PST - Details | ||
| Gaming | Wired | n/a | $29.95 as of 11/03/2026 23:39 PST - Details | |
| Gaming | Wired | n/a | $29.99 as of 11/04/2026 08:07 PST - Details | |
| Gaming | Wired | n/a | $29.99 as of 11/04/2026 08:08 PST - Details | |
| Gaming | Wired | n/a | $44.99 as of 11/04/2026 00:50 PST - Details | |
| Gaming | 8.7 | $49.99 as of 11/04/2026 07:09 PST - Details | ||
| Gaming | Wired | 8.7 | $49.99 as of 11/04/2026 07:09 PST - Details | |
| Gaming | Wired | n/a | $44.99 as of 11/04/2026 12:09 PST - Details | |
| Gaming | n/a | $39.99 as of 11/04/2026 07:09 PST - Details |



























