Wireless
Wireless Keyboards
684 wireless keyboards from Logitech, AULA, Redragon and more. Most cost $23 to $209, and half cost less than $55.
Top brands: Logitech (57)Redragon (25)AULA (22)Keychron (21)Yunzii (19)Logitech G (12)HP (4)
75%, Wireless, Mechanical, clicky
TKL (80%), Wireless
Wireless, Membrane
75%, Wireless, Magnetic (Hall effect)
TKL (80%), Wireless, Mechanical, tactile
Wireless
Full size, Wireless
96% to 98%, Wireless, linear
Full size, Wireless
Wireless
TKL (80%), Wireless
96% to 98%, Wireless, Mechanical
60%, Wireless, Magnetic (Hall effect)
Wireless
Full size, Wireless
Full size, Wireless
Full size, Wireless, Mechanical, linear
Wireless
Wireless
Full size, Wireless
96% to 98%, Wireless, linear
Wireless
Wireless
Full size, Wireless
Full size, Wireless
Full size, Wireless
96% to 98%, Wireless, Mechanical
Compare specs
| keyboard | Size | Connection | Switches | Spec score | Price |
|---|---|---|---|---|---|
| Wireless | n/a | $39.97 as of 11/04/2026 00:02 PST - Details | |||
| 75% | Wireless | Mechanical | n/a | $39.99 as of 11/04/2026 07:06 PST - Details | |
| TKL (80%) | Wireless | n/a | $99.99 as of 11/04/2026 00:49 PST - Details | ||
| Wireless | Membrane | n/a | $33.99 as of 11/04/2026 00:02 PST - Details | ||
| 75% | Wireless | Magnetic (Hall effect) | 9.5 | $199.99 as of 11/03/2026 23:13 PST - Details | |
| TKL (80%) | Wireless | Mechanical | n/a | $109.99 as of 11/04/2026 00:01 PST - Details | |
| Wireless | n/a | $106.30 as of 11/04/2026 00:02 PST - Details | |||
| Full size | Wireless | n/a | $56.99 as of 11/04/2026 00:51 PST - Details | ||
| 96% to 98% | Wireless | n/a | $59.99 as of 11/04/2026 00:51 PST - Details | ||
| Full size | Wireless | n/a | $27.99 as of 11/04/2026 08:10 PST - Details |



























