Wireless, Mechanical
Wireless Keyboards
684 wireless keyboards from Logitech, AULA, Redragon and more. Most cost $23 to $209, and half cost less than $55.
Top brands: Logitech (57)Redragon (25)AULA (22)Keychron (21)Yunzii (19)Logitech G (12)HP (4)
Full size, Wireless
Wireless, Membrane
Full size, Wireless
75%, Wireless, Mechanical, linear
Full size, Wireless, Membrane
75%, Wireless, Magnetic (Hall effect)
Full size, Wireless
Full size, Wireless
Full size, Wireless
Full size, Wireless
Wireless
Full size, Wireless
Full size, Wireless, Membrane
Wireless, Membrane
96% to 98%, Wireless
Wireless
96% to 98%, Wireless, Membrane
75%, Wireless, Mechanical, linear
96% to 98%, Wireless, Membrane
96% to 98%, Wireless, Mechanical
Full size, Wireless, Membrane
75%, Wireless
60%, Wireless, Mechanical, clicky
Wireless, Membrane
75%, Wireless, Membrane
Wireless, Mechanical
65%, Wireless, Mechanical
Compare specs
| keyboard | Size | Connection | Switches | Spec score | Price |
|---|---|---|---|---|---|
| Wireless | Mechanical | n/a | $42.74 as of 11/04/2026 14:08 PST - Details | ||
| Full size | Wireless | n/a | $30.59 as of 11/04/2026 13:11 PST - Details | ||
| Wireless | Membrane | n/a | $22.79 as of 11/04/2026 17:10 PST - Details | ||
| Full size | Wireless | n/a | $34.19 as of 11/04/2026 00:53 PST - Details | ||
| 75% | Wireless | Mechanical | n/a | $47.49 as of 11/04/2026 08:10 PST - Details | |
| Full size | Wireless | Membrane | n/a | $20.89 as of 11/04/2026 08:10 PST - Details | |
| 75% | Wireless | Magnetic (Hall effect) | n/a | $75.99 as of 11/04/2026 13:05 PST - Details | |
| Full size | Wireless | n/a | $477.85 as of 11/04/2026 13:09 PST - Details | ||
| Full size | Wireless | n/a | $492.10 as of 11/04/2026 13:09 PST - Details | ||
| Full size | Wireless | n/a | $27.54 as of 11/04/2026 14:08 PST - Details |



























