Wireless
Wireless Keyboards
684 wireless keyboards from Logitech, AULA, Redragon and more. Most cost $23 to $209, and half cost less than $56.
Top brands: Logitech (57)Redragon (25)AULA (22)Keychron (21)Yunzii (19)Logitech G (12)HP (4)
Full size, Wireless
Full size, Wireless
Full size, Wireless
Wireless
Full size, Wireless, Capacitive (Topre)
96% to 98%, Wireless
Full size, Wireless
Wireless
Full size, Wireless
Full size, Wireless
Full size, Wireless
Full size, Wireless
60%, Wireless
Slim Mini Simple Style Ergonomic Wireless 2.4G Mouse and Keyboard Combo for Desktop/Laptop (White)Full size, Wireless
TKL (80%), Wireless, Magnetic (Hall effect)
Wireless, Membrane
Wireless, Magnetic (Hall effect)
Wireless
Full size, Wireless, Membrane
75%, Wireless, Mechanical, linear
TKL (80%), Wireless, Mechanical
TH87 Mechanical Keyboard ISO-UK Layout Wired BT 2.4Ghz(Sea Salt Silent V2) | 10000mAh ; RGB Light; TKL Layout; NKRO60%, Wireless, Mechanical, linear
Full size, Wireless
Full size, Wireless
Full size, Wireless
Full size, Wireless
Wireless
Compare specs
| keyboard | Size | Connection | Switches | Spec score | Price |
|---|---|---|---|---|---|
| Wireless | n/a | $17.70 as of 11/04/2026 18:07 PST - Details | |||
| Full size | Wireless | n/a | $37.99 as of 11/04/2026 18:09 PST - Details | ||
| Full size | Wireless | n/a | $19.98 as of 11/04/2026 18:10 PST - Details | ||
| Full size | Wireless | n/a | $34.74 as of 11/04/2026 19:05 PST - Details | ||
| Wireless | n/a | $25.09 as of 11/04/2026 19:06 PST - Details | |||
| Full size | Wireless | Capacitive (Topre) | n/a | $275.00 as of 11/04/2026 19:08 PST - Details | |
| 96% to 98% | Wireless | n/a | $36.99 as of 11/04/2026 19:08 PST - Details | ||
| Full size | Wireless | n/a | $19.99 as of 11/04/2026 19:09 PST - Details | ||
| Wireless | n/a | $39.99 as of 11/04/2026 07:06 PST - Details | |||
| Full size | Wireless | n/a | $45.99 as of 11/04/2026 07:06 PST - Details |

























