96% to 98%, Wireless
Wireless Keyboard and Mouse Combos
278 wireless keyboard and mouse combos from Logitech, AULA, Strikonx and more. Most cost $23 to $269, and half cost less than $40.
A keyboard and a separate mouse sold together, both wireless as the title states.
We do not pick by hand: a keyboard is here because its listed specs pass the checks.
Top brands: Logitech (46)AULA (11)Redragon (5)Logitech G (5)
TKL (80%), Wireless, tactile
Logitech G Pro Wireless 2 Gaming Mouse + G Pro X TKL Lightspeed Wireless Gaming Keyboard (Tactile) Bundle - WhiteWireless, Mechanical
Wireless
Full size, Wireless
Full size, Wireless
Wireless
Wireless
Full size, Wireless
96% to 98%, Wireless
Full size, Wireless
Full size, Wireless
Wireless
Full size, Wireless
Wireless, Membrane
Wireless
Full size, Wireless
Full size, Wireless
Wireless
Wireless
Full size, Wireless, Membrane
Full size, Wireless, Membrane
Wireless
Wireless
Full size, Wireless
Wireless, Mechanical
Wireless
TKL (80%), Wireless, tactile
Logitech G Pro X TKL Lightspeed Wireless Gaming Keyboard (Tactile) + G502 X Plus Lightspeed Wireless Gaming MouseCompare specs
| keyboard | Size | Connection | Spec score | Price |
|---|---|---|---|---|
| 96% to 98% | Wireless | n/a | $254.98 as of 11/04/2026 12:10 PST - Details | |
| TKL (80%) | Wireless | n/a | $275.42 as of 11/04/2026 17:08 PST - Details | |
| Wireless | 8.4 | $105.20 as of 11/04/2026 13:05 PST - Details | ||
| Wireless | n/a | $53.98 as of 11/04/2026 07:06 PST - Details | ||
| Full size | Wireless | n/a | $54.99 as of 11/04/2026 14:08 PST - Details | |
| Full size | Wireless | n/a | $22.98 as of 11/04/2026 19:09 PST - Details | |
| Wireless | n/a | $34.99 as of 11/04/2026 07:06 PST - Details | ||
| Wireless | n/a | $24.99 as of 11/04/2026 07:07 PST - Details | ||
| Full size | Wireless | n/a | $17.96 as of 11/04/2026 08:10 PST - Details | |
| 96% to 98% | Wireless | n/a | $284.97 as of 11/04/2026 12:10 PST - Details |

























