Wireless, 16,000 to 25,999
Razer Mice
29 Razer mice. Most cost $79 to $199, and half cost less than $130.
Wireless
Wireless, 11 Buttons
Wireless, 26,000 and up
Wireless, Vertical, 6 Buttons
Wireless, 19 Buttons
Wireless, 23 Buttons
Wireless, 26,000 and up
Wireless
Wireless, 26,000 and up
Wireless, 26,000 and up
Wireless, 26,000 and up
Wireless, 26,000 and up
Wireless
Wireless, 26,000 and up
Wireless, 26,000 and up
Wireless, 26,000 and up
Wireless, 19 Buttons, 16,000 to 25,999
Wireless, 16,000 to 25,999
Wireless
Wireless, 26,000 and up
Wireless
Wireless, 16,000 to 25,999
Wireless, 20 Buttons, 16,000 to 25,999
Wireless
Razer RZ01-02120100-R3U1 Lancehead - Professional Grade RGB Ambidextrous Wired/Wireless Gaming Mouse - 16000 AdjustibleWireless, Ergonomic
Wireless, Under 8,000
Wireless, 26,000 and up
Razer mice at a glance
29 of the 513 mice we list are Razer (6%). Half of them cost less than $130; across all mice, half cost less than $32.
Most listed here: Wireless connection (29).
| Brand | Mice | Half cost less than |
|---|---|---|
| Logitech | 54 | $40 |
| Logitech G | 38 | $90 |
| Mingdao | 33 | $20 |
| Razer | 29 | $130 |
| TeckNet | 29 | $17 |
Compare specs
| mouse | Connection | Max DPI | Spec score | Price |
|---|---|---|---|---|
| Wireless | 16,000 to 25,999 | 8.1 | $29.99 as of 11/04/2026 00:50 PST - Details | |
| Wireless | 8.7 | $78.80 as of 11/04/2026 00:49 PST - Details | ||
| Wireless | 8.6 | $98.99 as of 11/04/2026 00:49 PST - Details | ||
| Wireless | 26,000 and up | 8.8 | $129.99 as of 11/04/2026 00:50 PST - Details | |
| Wireless | 8.4 | $104.99 as of 11/04/2026 00:50 PST - Details | ||
| Wireless | 8.8 | $99.00 as of 11/04/2026 00:50 PST - Details | ||
| Wireless | 8.9 | $179.99 as of 11/04/2026 00:50 PST - Details | ||
| Wireless | 26,000 and up | 8.7 | $129.99 as of 11/04/2026 00:49 PST - Details | |
| Wireless | 8.8 | $79.99 as of 11/04/2026 00:49 PST - Details | ||
| Wireless | 26,000 and up | 8.7 | $129.99 as of 11/04/2026 00:49 PST - Details |


























