Wireless, 16,000 to 25,999
Gaming Mice
175 gaming mice from Razer, Logitech G, Redragon and more. Most cost $20 to $179, and half cost less than $66.
Top brands: Razer (26)Logitech G (22)Attack Shark (17)Redragon (12)Corsair (6)Logitech (4)
Wireless, 6 Buttons
Wireless, 6 Buttons, 16,000 to 25,999
Wireless
Wireless, 11 Buttons
Wireless, 8 Buttons, 8,000 to 15,999
Wireless, 11 Buttons
Wireless, 26,000 and up
Wireless, Ergonomic, 7 Buttons, 8,000 to 15,999
Wireless, 26,000 and up
Wireless
Wireless
Wireless, 26,000 and up
Wireless, 13 Buttons
Wireless, 26,000 and up
Wireless
Wireless, 26,000 and up
Wireless, 5 Buttons, 16,000 to 25,999
Wireless, 26,000 and up
Wireless, Ergonomic, 26,000 and up
Wireless, 26,000 and up
Wireless, Ergonomic, 26,000 and up
Wireless, 26,000 and up
Wireless, 6 Buttons, 8,000 to 15,999
Wireless
Wireless, 19 Buttons
Wireless, 23 Buttons
Wireless, Ergonomic, 5 Buttons, 26,000 and up
Compare specs
| mouse | Connection | Max DPI | Spec score | Price |
|---|---|---|---|---|
| Wireless | 16,000 to 25,999 | 7.8 | $29.99 as of 11/04/2026 00:50 PST - Details | |
| Wireless | 8.1 | $49.99 as of 11/04/2026 00:01 PST - Details | ||
| Wireless | 16,000 to 25,999 | 8.1 | $55.99 as of 11/04/2026 00:01 PST - Details | |
| Wireless | 8.3 | $78.80 as of 11/04/2026 00:49 PST - Details | ||
| Wireless | 8.3 | $98.99 as of 11/04/2026 00:49 PST - Details | ||
| Wireless | 8,000 to 15,999 | 8.2 | $28.99 as of 11/04/2026 00:51 PST - Details | |
| Wireless | 8.3 | $84.95 as of 11/04/2026 00:01 PST - Details | ||
| Wireless | 26,000 and up | 8.3 | $129.99 as of 11/04/2026 00:50 PST - Details | |
| Wireless | 8,000 to 15,999 | 8.2 | $18.99 as of 11/04/2026 00:51 PST - Details | |
| Wireless | 26,000 and up | 8.3 | $129.99 as of 11/04/2026 00:49 PST - Details |



























