Wireless, 26,000 and up
Mice under $200
51 mice under $200 from Razer, Logitech G, Pwnage and more. Most cost $120 to $197, and half cost less than $154.
Top brands: Razer (16)Logitech G (8)Logitech (4)
Wireless, 13 Buttons
Wireless, Vertical, 6 Buttons
Wireless
Wireless, 5 Buttons, 16,000 to 25,999
Wireless, 26,000 and up
Wireless, 26,000 and up
Wireless, 26,000 and up
Wireless, Ergonomic, 26,000 and up
Wireless, 26,000 and up
Wireless
Wireless, 23 Buttons
Wireless, Ergonomic, 5 Buttons, 26,000 and up
Wireless, 26,000 and up
Wireless
Wireless
Wireless, 26,000 and up
Wireless
Wireless, 26,000 and up
Wireless, 26,000 and up
Wireless, Ergonomic, 26,000 and up
8,000 to 15,999
Wireless, 26,000 and up
Wireless, 16,000 to 25,999
Wireless, Ergonomic, 26,000 and up
10 Buttons, 16,000 to 25,999
Wireless
Wireless, 26,000 and up
Compare specs
| mouse | Connection | Max DPI | Spec score | Price |
|---|---|---|---|---|
| Wireless | 26,000 and up | 8.4 | $129.99 as of 11/04/2026 00:50 PST - Details | |
| Wireless | 8.3 | $137.99 as of 11/04/2026 00:01 PST - Details | ||
| Wireless | 8.1 | $104.99 as of 11/04/2026 00:50 PST - Details | ||
| Wireless | 7.7 | $126.40 as of 11/04/2026 00:01 PST - Details | ||
| Wireless | 16,000 to 25,999 | 8.1 | $139.99 as of 11/04/2026 00:01 PST - Details | |
| Wireless | 26,000 and up | 8.3 | $129.99 as of 11/04/2026 00:49 PST - Details | |
| Wireless | 26,000 and up | 8.3 | $129.99 as of 11/04/2026 00:49 PST - Details | |
| Wireless | 26,000 and up | 7.9 | $159.99 as of 11/04/2026 00:50 PST - Details | |
| Wireless | 26,000 and up | n/a | $179.99 as of 11/04/2026 13:10 PST - Details | |
| Wireless | 26,000 and up | n/a | $199.00 as of 11/04/2026 13:10 PST - Details |



























