ATX, Mid tower
Gaming PC Cases
72 gaming PC cases from Lian Li, NZXT, Thermaltake and more. Most cost $50 to $177, and half cost less than $100.
PC cases whose title states the motherboard size they take (E-ATX, ATX, Micro-ATX or Mini-ITX) and that are not NAS storage cases.
We do not pick by hand: a PC case is here because its listed specs pass the checks.
Top brands: Thermaltake (7)Corsair (6)Lian Li (5)
E-ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
E-ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
E-ATX, Mid tower
E-ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
E-ATX, Mid tower
E-ATX, Mid tower
ATX, Mid tower
ATX, Mid tower
Compare specs
| PC case | Fits | Tower size | Spec score | Price |
|---|---|---|---|---|
| ATX | Mid tower | 9.1 | $84.99 as of 11/04/2026 08:06 PST - Details | |
| E-ATX | Mid tower | 9.1 | $67.99 as of 11/04/2026 08:06 PST - Details | |
| ATX | Mid tower | n/a | $69.99 as of 11/04/2026 00:29 PST - Details | |
| ATX | Mid tower | n/a | $142.99 as of 11/04/2026 16:08 PST - Details | |
| ATX | Mid tower | n/a | $169.99 as of 11/04/2026 08:06 PST - Details | |
| ATX | Mid tower | 9.2 | $99.99 as of 11/04/2026 12:08 PST - Details | |
| ATX | Mid tower | n/a | $54.99 as of 11/04/2026 08:06 PST - Details | |
| E-ATX | Mid tower | 9.0 | $79.99 as of 11/04/2026 00:16 PST - Details | |
| ATX | Mid tower | 8.3 | $59.99 as of 11/04/2026 15:06 PST - Details | |
| ATX | Mid tower | n/a | $131.25 as of 11/04/2026 13:10 PST - Details |



























