5040Wh, 7200W, LiFePO4
1,000Wh Portable Power Stations and Up
26 1,000Wh portable power stations and up from Jackery, EF EcoFlow, BLUETTI and more. Most cost $499 to $2,799, and half cost less than $899.
Portable power stations whose title states a battery capacity of 1,000Wh or more.
We do not pick by hand: a portable power station is here because its listed specs pass the checks.
Top brands: BLUETTI (7)EF EcoFlow (6)
3072Wh, 3600W, LiFePO4
2010Wh, 1500W, LiFePO4
1024Wh, 1800W, LiFePO4
2073.6Wh, 2600W, LiFePO4
1152Wh, 1800W, LiFePO4
2048Wh, 2400W, LiFePO4
4096Wh, 4000W, LiFePO4
2048Wh, 2200W, LiFePO4
5017Wh, 7200W, LiFePO4
1024Wh, 1500W, LiFePO4
3072Wh, 3600W, LiFePO4
1024Wh, 1800W, LiFePO4
1056Wh, 1800W, LiFePO4
2764.8Wh, 3840W, LiFePO4
1024Wh, LiFePO4
3072Wh, 3600W, LiFePO4
1152Wh, 1800W, LiFePO4
2042Wh, 2200W, LiFePO4
2048Wh, 2400W, LiFePO4
5024Wh, 4500W, LiFePO4
3072Wh, LiFePO4
2048Wh, 2400W, LiFePO4
1070Wh, 1500W, LiFePO4
1152Wh, 1800W, LiFePO4
2016Wh, 1800W, LiFePO4
Compare specs
| portable power station | Battery capacity | AC output | Battery type | Spec score | Price |
|---|---|---|---|---|---|
| 5040Wh | 7200W | LiFePO4 | 8.5 | $3,149.00 as of 11/03/2026 23:38 PST - Details | |
| 3072Wh | 3600W | LiFePO4 | 7.5 | $2,149.00 as of 11/03/2026 23:38 PST - Details | |
| 2010Wh | 1500W | LiFePO4 | 7.2 | $1,199.00 as of 11/04/2026 11:40 PST - Details | |
| 1024Wh | 1800W | LiFePO4 | 7.8 | $498.99 as of 11/04/2026 13:40 PST - Details | |
| 2073.6Wh | 2600W | LiFePO4 | 7.3 | $899.00 as of 11/04/2026 13:40 PST - Details | |
| 1152Wh | 1800W | LiFePO4 | 7.2 | $499.00 as of 11/04/2026 13:40 PST - Details | |
| 2048Wh | 2400W | LiFePO4 | 7.3 | $879.00 as of 11/03/2026 22:47 PST - Details | |
| 4096Wh | 4000W | LiFePO4 | 8.2 | $2,799.00 as of 11/03/2026 22:47 PST - Details | |
| 2048Wh | 2200W | LiFePO4 | 7.3 | $649.00 as of 11/03/2026 22:33 PST - Details | |
| 5017Wh | 7200W | LiFePO4 | 8.5 | $3,199.00 as of 11/03/2026 22:47 PST - Details |

























