3.1 Channels, Separate
Soundbars with Bluetooth
38 soundbars with Bluetooth from Samsung, Bose, Sony and more. Most cost $100 to $697, and half cost less than $230.
Top brands: Samsung (5)
7.1 and up, Separate
5.1 Channels, Separate, 200 W and up
5.1 Channels, Separate
2.1 Channels, Separate, Under 70 W
Separate
3.1 Channels, Separate
2.1 Channels, Separate
2.1 Channels, Separate
3.1 Channels, Separate
2.1 Channels, Separate
5.1 Channels, Separate
Separate
3.1 Channels, Separate
2.1 Channels, Separate
2.1 Channels, Separate, 200 W and up
Separate
Separate
2.1 Channels, Separate
2.1 Channels, Separate, 70 to 199 W
5.1 Channels, Separate
2.1 Channels, Separate, 70 to 199 W
2.1 Channels, Separate
2.1 Channels, Separate, 70 to 199 W
2.1 Channels, Separate
5.1 Channels, Separate, 200 W and up
7.1 and up, Separate, 200 W and up
5.1 Channels, Separate, 200 W and up
Compare specs
| soundbar | Channels | Subwoofer | Spec score | Price |
|---|---|---|---|---|
| 3.1 | Separate | 8.2 | $548.00 as of 11/04/2026 04:36 PST - Details | |
| 7.1 and up | Separate | 8.7 | $749.95 as of 11/03/2026 23:39 PST - Details | |
| 5.1 | Separate | 8.4 | $345.97 as of 11/04/2026 05:39 PST - Details | |
| 5.1 | Separate | 8.4 | $299.99 as of 11/04/2026 05:39 PST - Details | |
| 2.1 | Separate | 8.1 | $117.94 as of 11/04/2026 00:38 PST - Details | |
| Separate | n/a | $349.00 as of 11/03/2026 22:38 PST - Details | ||
| 3.1 | Separate | 8.2 | $278.00 as of 11/04/2026 04:36 PST - Details | |
| 2.1 | Separate | 8.9 | $199.99 as of 11/04/2026 07:42 PST - Details | |
| 2.1 | Separate | n/a | $258.00 as of 11/04/2026 04:37 PST - Details | |
| 3.1 | Separate | 8.2 | $179.99 as of 11/04/2026 05:39 PST - Details |



























