720p, Under 80°
Webcams with a Microphone
36 webcams with a microphone from Emeet, Logitech, NexiGo and more. Most cost $20 to $264, and half cost less than $43.
2K (1440p), Under 80°, Under 10x
1080p, Under 80°
1080p, Under 80°
4K, 30 fps, Under 80°
4K, 60 fps or more, Under 80°
4K, 60 fps or more, Under 80°, Under 10x
1080p, 30 fps, Under 80°
4K, Under 80°
60 fps or more, Under 80°
4K, 30 fps, Under 80°
4K, 60 fps or more, Under 80°
4K, 60 fps or more, Under 80°
4K, 60 fps or more, Under 80°
4K, 60 fps or more, Under 80°
4K, 60 fps or more, Under 80°
4K, Under 80°
4K, Under 80°
4K, 30 fps, Under 80°
4K, 60 fps or more, Under 80°
4K, 60 fps or more, Under 80°
4K, 30 fps, Under 80°
2K (1440p), 60 fps or more, Under 80°
2K (1440p), 60 fps or more, Under 80°
2K (1440p), 60 fps or more, Under 80°
1080p, Under 80°
1080p, 30 fps, Under 80°
2K (1440p), 30 fps, Under 80°
Compare specs
| webcam | Resolution | Frame rate | Spec score | Price |
|---|---|---|---|---|
| 720p | 7.7 | $20.99 as of 11/04/2026 17:07 PST - Details | ||
| 2K (1440p) | 8.8 | $44.34 as of 11/04/2026 14:05 PST - Details | ||
| 1080p | 8.8 | $68.99 as of 11/04/2026 17:07 PST - Details | ||
| 1080p | 8.3 | $28.99 as of 11/04/2026 16:05 PST - Details | ||
| 4K | 30 fps | 8.9 | $39.98 as of 11/04/2026 14:08 PST - Details | |
| 4K | 60 fps or more | 9.1 | $22.49 as of 11/04/2026 11:10 PST - Details | |
| 4K | 60 fps or more | 9.1 | $41.99 as of 11/04/2026 11:10 PST - Details | |
| 1080p | 30 fps | 8.3 | $17.99 as of 11/04/2026 14:08 PST - Details | |
| 4K | 9.0 | $43.69 as of 11/04/2026 11:10 PST - Details | ||
| 60 fps or more | 9.0 | $19.99 as of 11/04/2026 07:07 PST - Details |


























