15 in or more, 4 GB or less, 64 GB, Intel Celeron or Pentium
Acer Chromebooks
9 Acer Chromebooks. Most cost $215 to $374, and half cost less than $248.
11 in or less, 4 GB or less, 32 GB or less, Intel Celeron or Pentium
15 in or more, 4 GB or less, 64 GB, Intel Celeron or Pentium
11 in or less, 4 GB or less, 64 GB, Intel Celeron or Pentium
11 in or less, 32 GB or less, Intel N-series, HD
4 GB or less, 64 GB, Intel Celeron or Pentium, HD
15 in or more, 4 GB or less, 64 GB, Intel Celeron or Pentium
11 in or less, 4 GB or less, 32 GB or less, Intel Celeron or Pentium
11 in or less, 4 GB or less, 32 GB or less, Intel Celeron or Pentium
Acer chromebooks at a glance
9 of the 170 chromebooks we list are Acer (5%). Half of them cost less than $248; across all chromebooks, half cost less than $299.
Most listed here: 11 in or less screen size (5), 4 GB or less memory (8), 64 GB storage (5).
Compare specs
| Chromebook | Screen size | Memory | Storage | Processor | Display resolution | Spec score | Price |
|---|---|---|---|---|---|---|---|
| 15 in or more | 4 GB or less | 64 GB | Intel Celeron or Pentium | HD | 7.5 | $215.00 as of 11/04/2026 10:38 PST - Details | |
| 11 in or less | 4 GB or less | 32 GB or less | Intel Celeron or Pentium | HD | 8.7 | $374.00 as of 11/04/2026 10:38 PST - Details | |
| 15 in or more | 4 GB or less | 64 GB | Intel Celeron or Pentium | HD | 7.5 | $229.00 as of 11/04/2026 10:38 PST - Details | |
| 11 in or less | 4 GB or less | 64 GB | Intel Celeron or Pentium | HD | 7.5 | $233.00 as of 11/04/2026 10:38 PST - Details | |
| 11 in or less | 32 GB or less | Intel N-series | HD | 8.7 | $398.95 as of 11/04/2026 10:38 PST - Details | ||
| 4 GB or less | 64 GB | Intel Celeron or Pentium | HD | 7.5 | $213.98 as of 11/04/2026 10:38 PST - Details | ||
| 15 in or more | 4 GB or less | 64 GB | Intel Celeron or Pentium | HD | 7.5 | $249.99 as of 11/04/2026 10:38 PST - Details | |
| 11 in or less | 4 GB or less | 32 GB or less | Intel Celeron or Pentium | HD | 7.5 | $248.00 as of 11/04/2026 10:38 PST - Details | |
| 11 in or less | 4 GB or less | 32 GB or less | Intel Celeron or Pentium | HD | 7.5 | $289.00 as of 11/04/2026 10:38 PST - Details |








