Formal or evening
Tediluvi Dresses
60 Tediluvi dresses. Most cost $1,393 to $1,877, and half cost less than $1,730.
Formal or evening, Summer or spring
Formal or evening, Maxi
Formal or evening, Sleeveless, A-line
Wedding guest
Wedding guest, Maxi
Formal or evening, Long sleeve
Cocktail, Maxi, Summer or spring
Formal or evening, Maxi
Formal or evening
Formal or evening, Summer or spring
Formal or evening
Formal or evening, Maxi
Formal or evening, Summer or spring
Formal or evening
Formal or evening, Maxi
Formal or evening
Formal or evening
Formal or evening
Formal or evening
Formal or evening, Maxi
Formal or evening, Maxi
Formal or evening
Formal or evening, Summer or spring
Formal or evening, Summer or spring
Formal or evening, Summer or spring
Formal or evening
Formal or evening, Maxi
Tediluvi dresses at a glance
60 of the 1,683 dresses we list are Tediluvi (4%). Half of them cost less than $1,730; across all dresses, half cost less than $55.
Most listed here: Formal or evening occasion (41), Maxi length (20), Summer or spring season (11).
| Brand | Dresses | Half cost less than |
|---|---|---|
| Shoshanna | 78 | $543 |
| Tediluvi | 60 | $1,730 |
| PrettyGarden | 52 | $46 |
| Anrabess | 44 | $30 |
| Princess Polly | 28 | $75 |
Compare specs
| dress | Occasion | Spec score | Price |
|---|---|---|---|
| Formal or evening | n/a | $1,827.37 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,782.34 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,703.17 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $988.95 as of 11/04/2026 05:39 PST - Details | |
| Wedding guest | n/a | $1,723.19 as of 11/04/2026 05:39 PST - Details | |
| Wedding guest | n/a | $1,723.90 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,559.04 as of 11/04/2026 05:39 PST - Details | |
| Cocktail | n/a | $1,250.48 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,764.07 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,662.57 as of 11/04/2026 05:39 PST - Details |



























