Formal or evening
Tediluvi Dresses
41 Tediluvi dresses. Most cost $1,338 to $1,827, and half cost less than $1,762.
Formal or evening, Summer or spring
Formal or evening, Maxi
Formal or evening, Sleeveless, A-line
Formal or evening, Long sleeve
Formal or evening, Maxi, Sleeveless
Formal or evening, Long sleeve, Summer or spring
Formal or evening, Maxi, Long sleeve
Formal or evening, Maxi
Formal or evening
Formal or evening, Summer or spring
Formal or evening
Formal or evening, Maxi
Formal or evening, Summer or spring
Formal or evening
Formal or evening, Maxi
Formal or evening
Formal or evening
Formal or evening
Formal or evening
Formal or evening, Maxi
Formal or evening, Maxi
Formal or evening
Formal or evening, Summer or spring
Formal or evening, Summer or spring
Formal or evening, Summer or spring
Formal or evening
Formal or evening, Maxi
Tediluvi dresses at a glance
41 of the 1,683 dresses we list are Tediluvi (2%). Half of them cost less than $1,762; across all dresses, half cost less than $54.
Most listed here: Formal or evening occasion (41), Maxi length (13), Summer or spring season (8).
| Brand | Dresses | Half cost less than |
|---|---|---|
| Shoshanna | 78 | $543 |
| PrettyGarden | 52 | $46 |
| Anrabess | 44 | $30 |
| Tediluvi | 41 | $1,762 |
| Princess Polly | 28 | $75 |
Compare specs
| dress | Occasion | Spec score | Price |
|---|---|---|---|
| Formal or evening | n/a | $1,827.37 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,782.34 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,703.17 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $988.95 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,559.04 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,766.10 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,559.04 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,179.23 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,764.07 as of 11/04/2026 05:39 PST - Details | |
| Formal or evening | n/a | $1,662.57 as of 11/04/2026 05:39 PST - Details |



























