Super-automatic, Built-in Grinder, Automatic Milk System, 15-Bar
Philips Espresso Machines
10 Philips espresso machines. Most cost $500 to $839, and half cost less than $540.
Super-automatic, Built-in Grinder, Automatic Milk System
Semi-automatic, Automatic Milk System, 16-Bar
Super-automatic, Built-in Grinder, Automatic Milk System
Super-automatic, Built-in Grinder, Automatic Milk System
Super-automatic, Built-in Grinder, Automatic Milk System, 15-Bar
Super-automatic, Built-in Grinder, Automatic Milk System, 15-Bar
Super-automatic, Built-in Grinder, Automatic Milk System
Super-automatic, Built-in Grinder, Automatic Milk System
Super-automatic, Built-in Grinder, Automatic Milk System
Philips Espresso Machines at a glance
10 of the 1,645 Espresso Machines we list are Philips (1%). Half of them cost less than $540; across all Espresso Machines, half cost less than $396.
Most listed here: Super-automatic machine type (9), Built-in Grinder grinder (9), Automatic Milk System milk system (10).
| Brand | Espresso Machines | Half cost less than |
|---|---|---|
| Rocket Espresso Milano | 85 | $3,083 |
| Diletta | 67 | $2,899 |
| Nespresso | 60 | $248 |
| Jura | 51 | $3,299 |
| Philips | 10 | $540 |
Compare specs
| espresso machine | Machine type | Grinder | Milk system | Spec score | Price |
|---|---|---|---|---|---|
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $834.99 as of 11/04/2026 00:38 PST - Details | |
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $699.99 as of 11/04/2026 00:38 PST - Details | |
| Semi-automatic | Automatic Milk System | n/a | $499.90 as of 11/04/2026 00:38 PST - Details | ||
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $839.99 as of 11/04/2026 00:38 PST - Details | |
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $549.99 as of 11/04/2026 00:38 PST - Details | |
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $1,999.95 as of 11/04/2026 00:38 PST - Details | |
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $499.99 as of 11/04/2026 00:38 PST - Details | |
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $529.00 as of 11/04/2026 00:38 PST - Details | |
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $399.99 as of 11/04/2026 00:38 PST - Details | |
| Super-automatic | Built-in Grinder | Automatic Milk System | 9.5 | $499.99 as of 11/04/2026 00:38 PST - Details |









