10 to 11.9 ft
Fishing Kayaks
111 fishing kayaks from BKC, Pelican, Lifetime and more. Most cost $369 to $2,299, and half cost less than $992.
Top brands: Lifetime (14)BKC (13)Pelican (11)Old Town (10)Perception (8)Wilderness Systems (5)
2 persons, 12 to 13.9 ft
Sit-on-top, Under 10 ft
Sit-on-top, 10 to 11.9 ft
Sit-on-top, Under 10 ft
Sit-on-top, 10 to 11.9 ft
Sit-on-top, 10 to 11.9 ft
12 to 13.9 ft
Sit-on-top, 10 to 11.9 ft
Sit-on-top, 10 to 11.9 ft
Sit-on-top, 10 to 11.9 ft
Sit-on-top, 10 to 11.9 ft
2 persons, 12 to 13.9 ft
Sit-inside, Under 10 ft
2 persons, 14 ft or more
Sit-on-top, 10 to 11.9 ft
Sit-inside, 10 to 11.9 ft
Sit-on-top, 10 to 11.9 ft
Sit-on-top, Under 10 ft
Sit-on-top, 10 to 11.9 ft
Sit-on-top, 10 to 11.9 ft
2 persons, 10 to 11.9 ft
Sit-on-top, 1 person, 12 to 13.9 ft
Sit-on-top, 12 to 13.9 ft
1 person, Under 10 ft
1 person, 10 to 11.9 ft
Sit-on-top, 10 to 11.9 ft
Compare specs
| kayak | Type | Length | Spec score | Price |
|---|---|---|---|---|
| 10 to 11.9 ft | n/a | $874.98 as of 11/04/2026 00:37 PST - Details | ||
| 12 to 13.9 ft | n/a | $309.99 as of 11/03/2026 23:18 PST - Details | ||
| Sit-on-top | Under 10 ft | n/a | $1,099.99 as of 11/04/2026 11:35 PST - Details | |
| Sit-on-top | 10 to 11.9 ft | n/a | $1,399.00 as of 11/04/2026 00:51 PST - Details | |
| Sit-on-top | Under 10 ft | n/a | $1,098.00 as of 11/04/2026 00:51 PST - Details | |
| Sit-on-top | 10 to 11.9 ft | n/a | $710.85 as of 11/04/2026 00:37 PST - Details | |
| Sit-on-top | 10 to 11.9 ft | n/a | $1,255.40 as of 11/04/2026 00:37 PST - Details | |
| 12 to 13.9 ft | n/a | $1,727.00 as of 11/04/2026 13:38 PST - Details | ||
| Sit-on-top | 10 to 11.9 ft | n/a | $3,399.00 as of 11/04/2026 04:38 PST - Details | |
| Sit-on-top | 10 to 11.9 ft | n/a | $1,599.00 as of 11/04/2026 00:52 PST - Details |



























