Sit-on-top, 1 person, 10 to 11.9 ft
1-Person Kayaks
69 1-person kayaks from Old Town, Intex, BKC and more. Most cost $270 to $3,199, and half cost less than $950.
Top brands: Old Town (18)Pelican (6)Intex (6)AIRE (5)BKC (5)
1 person, Under 10 ft
1 person
1 person, 12 to 13.9 ft
Sit-on-top, 1 person, 12 to 13.9 ft
Sit-on-top, 1 person, Under 10 ft
Sit-on-top, 1 person, 10 to 11.9 ft
1 person, 10 to 11.9 ft
Sit-inside, 1 person, 10 to 11.9 ft
1 person, 12 to 13.9 ft
1 person
1 person
1 person, Under 10 ft
1 person, 12 to 13.9 ft
1 person, 10 to 11.9 ft
1 person
1 person, Under 10 ft
1 person, Under 10 ft
1 person
1 person
1 person
Sit-on-top, 1 person, 12 to 13.9 ft
1 person, Under 10 ft
1 person, 10 to 11.9 ft
Sit-on-top, 1 person, 10 to 11.9 ft
1 person, 10 to 11.9 ft
Sit-inside, 1 person, 12 to 13.9 ft
Sit-inside, 1 person
Compare specs
| kayak | Seats | Length | Spec score | Price |
|---|---|---|---|---|
| 1 person | 10 to 11.9 ft | n/a | $226.10 as of 11/03/2026 23:37 PST - Details | |
| 1 person | Under 10 ft | n/a | $299.99 as of 11/04/2026 00:53 PST - Details | |
| 1 person | n/a | $182.39 as of 11/04/2026 02:39 PST - Details | ||
| 1 person | 12 to 13.9 ft | n/a | $1,099.00 as of 11/04/2026 13:42 PST - Details | |
| 1 person | 12 to 13.9 ft | n/a | $2,299.99 as of 11/04/2026 00:31 PST - Details | |
| 1 person | Under 10 ft | n/a | No current price | |
| 1 person | 10 to 11.9 ft | n/a | $4,199.99 as of 11/04/2026 00:31 PST - Details | |
| 1 person | 10 to 11.9 ft | n/a | No current price | |
| 1 person | 10 to 11.9 ft | n/a | $602.35 as of 11/04/2026 00:37 PST - Details | |
| 1 person | 12 to 13.9 ft | n/a | $589.99 as of 11/04/2026 13:35 PST - Details |



























