Gaming, Leather
Office and Gaming Chairs with a Footrest
57 office and gaming chairs with a footrest from GTPlayer, Dowinx, Luckracer and more. Most cost $90 to $11,622, and half cost less than $3,891.
Top brands: GTPlayer (6)
Office, Leather
Gaming, Leather, Pillow
Office, Leather, Adjustable, Adjustable
Office, Leather, Adjustable
Gaming, Leather, Adjustable
Gaming, Leather, Pillow, Adjustable
Office, Leather, Pillow, Flip-up
Gaming, Leather, Pillow
Gaming, Leather, Pillow
Gaming, Leather, Pillow
Office, Leather
Gaming, Leather, Pillow
Gaming, Leather, Pillow
Gaming, Leather, Pillow
Office, Leather
Gaming, Leather, Fixed
Office, Leather, Fixed
Office, Leather
Gaming, Leather, Fixed
Gaming, Leather
Office, Leather, Fixed
Office, Leather
Gaming, Leather, Flip-up
Gaming, Leather, Adjustable
Office, Leather, Adjustable
Gaming, Leather
Gaming, Leather
Compare specs
| chair | Style | Spec score | Price |
|---|---|---|---|
| Gaming | 8.8 | $189.99 as of 11/03/2026 22:42 PST - Details | |
| Office | 8.7 | $188.00 as of 11/04/2026 09:06 PST - Details | |
| Gaming | 8.7 | $119.93 as of 11/03/2026 23:17 PST - Details | |
| Office | 8.8 | $179.99 as of 11/04/2026 07:09 PST - Details | |
| Office | 8.8 | $199.99 as of 11/03/2026 23:17 PST - Details | |
| Gaming | 9.1 | $159.99 as of 11/04/2026 08:07 PST - Details | |
| Gaming | 9.3 | $134.99 as of 11/03/2026 23:48 PST - Details | |
| Office | 9.5 | No current price | |
| Gaming | 9.1 | $79.99 as of 11/03/2026 22:57 PST - Details | |
| Gaming | 9.5 | $89.99 as of 11/04/2026 00:15 PST - Details |



























